Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
1992 | 1 | | IN-Indianapolis-Traders Point CC | |
1992 | 2 | | IN-Knightstown-First CC | |
1992 | 3 | | KY-Louisville-Southeast CC | |
1992 | 4 | | IL-Creve Coeur-Creve Coeur CC | |
1992 | 5 | | MN-Austin-Northwest CofC | |
1992 | 6 | | OK-Tulsa-Christview CC | |
1992 | 7 | | NC-Greenville-Mt. Pleasant CC | |
1992 | 8 | | IN-Indianapolis-Ben Davis CC | |
|
Written Test |
1992 | 1 | | IN-Indianapolis-Traders Point CC | White/Warren |
1992 | 2 | | KS-Washington-Washington CC | Aufdengarten/Eric |
1992 | 3 | | IN-Knightstown-First CC | McCullers/Meghan |
1992 | 4 | | IL-University Park-Deer Creek CC | Tiller/Steve |
1992 | 5 | | OK-Kansas-Cookson Hills C School | Ramsell/Todd |
1992 | 6 | | NC-Greenville-Mt. Pleasant CC | McKinney/Amy |
1992 | 7 | | IN-Indianapolis-Kingsway CC | Bumgardner/Jason |
1992 | 8 | | NE-Scottsbluff-Church at Bryant | Cacek/Kathie |
1992 | 9 | | IN-Knightstown-First CC | Smith/Shannon |
1992 | 10 | | KY-Louisville-Southeast CC | Bow/Jonathan |
1992 | 11 | | KY-Louisville-Heavenly Heights CC | True/Jason |
1992 | 12 | | KS-Kansas City-Stony Point CC | Jarratt/Wendy |
1992 | 13 | | FL-Orlando-Southeast CC | Boden/Matthew |
1992 | 14 | | IN-Indianapolis-Ben Davis CC | Thomas/Jeremy |
1992 | 15 | | GA-East Marietta-East Marrietta CC | Appling/Troy |
1992 | 16 | | MN-Austin-Northwest CofC | Hansen/Fred |
1992 | 17 | | IL-O'Fallon-Central CC | Zelinske/Nate |
1992 | 18 | | IN-Indianapolis-Traders Point CC | Stevens/Julie |
1992 | 19 | | IL-Creve Coeur-Creve Coeur CC | Foster/Chris |
1992 | 20 | | FL-Orlando-Southeast CC | Boden/Joy |
|
Team Test Average |
1992 | 1 | | IN-Indianapolis-Traders Point CC | |
1992 | 2 | | FL-Orlando-Southeast CC | |
1992 | 3 | | MN-Austin-Northwest CofC | |
|