Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
1998 | 1 | | MI-Battle Creek-Central CC | |
1998 | 2 | | MO-Joplin-College Heights CC | |
1998 | 3 | | MO-O'Fallon-O'Fallon CC | |
1998 | 4 | | IL-Creve Coeur-Creve Coeur CC | |
1998 | 5 | | KY-Louisville-Southeast CC | |
1998 | 6 | | OH-Madeira-Madeira CofC | |
1998 | 7 | | OH-Xenia-First CofC | |
1998 | 8 | | OH-Big Prairie-Ripley CofC | |
1998 | 9 | | FL-Kissimmee-First CC | |
1998 | 10 | | KS-Manhattan-University CC | |
1998 | 11 | | MO-Glendale-Glendale CC | |
1998 | 12 | | IL-Davis Junction-River Valley Believers Fellowship | |
1998 | 13 | | CO-Greeley-Christ's Church | |
1998 | 14 | | IN-Indianapolis-Traders Point CC | |
1998 | 15 | | OK-Owasso-First CC | |
1998 | 16 | | IN-Greenwood-Greenwood CC | |
|
Written Test |
1998 | 1 | | IL-Creve Coeur-Creve Coeur CC | Adams/Stephanie |
1998 | 2 | | MI-Battle Creek-Central CC | Chapin/Matthew |
1998 | 3 | | KY-Louisville-Southeast CC | Otte/Jody |
1998 | 4 | | OH-Xenia-First CofC | Miller/Renee |
1998 | 5 | | MO-Joplin-College Heights CC | Carnes/Joanna |
1998 | 6 | | KY-Louisville-Southeast CC | Walton/Jason |
1998 | 7 | | KS-Manhattan-University CC | Reppert/Sara |
1998 | 8 | | MD-Rockville-CC at Manor Woods | Bobrow/Kevin |
1998 | 9 | | FL-Kissimmee-First CC | Bordelon/Heather |
1998 | 10 | | IN-Indianapolis-Traders Point CC | Jones/Laura |
1998 | 11 | | MO-O'Fallon-O'Fallon CC | Alderman/Kristina |
1998 | 12 | | MI-Cass City-Novesta CoC | Venema/Amy |
1998 | 13 | | MO-Glendale-Glendale CC | Johnson/Michael |
1998 | 14 | | OH-Madeira-Madeira CofC | Brack/David |
1998 | 15 | | IN-Greenwood-Greenwood CC | Britt/Luke |
1998 | 16 | | FL-Orlando-Southeast CC | Molina/Oliver |
1998 | 17 | | IL-Macomb-Maple Ave. CC | Prentice/Chad |
1998 | 18 | | KY-Louisville-Southeast CC | Kuhl/Carl |
1998 | 19 | | MO-Joplin-College Heights CC | Humphrey/Erin |
1998 | 20 | | TX-Dallas-Valley View CC | Rossen/Brian |
|
Team Test Average |
1998 | 1 | | KY-Louisville-Southeast CC | |
1998 | 2 | | MO-Joplin-College Heights CC | |
1998 | 3 | | MI-Cass City-Novesta CoC | |
1998 | 4 | | TX-Dallas-Valley View CC | |
1998 | 5 | | MO-O'Fallon-O'Fallon CC | |
|
Junior Team Placement |
1998 | 1 | | MO-Joplin-College Heights CC | |
1998 | 2 | | IA-Olewein-Eastside CC | |
1998 | 3 | | TX-Colleyville-Highland Meadows CC | |
1998 | 4 | | KY-Louisville-Southeast CC | |
1998 | 5 | | MO-Joplin-College Heights CC | |
1998 | 6 | | KS-Manhattan-University CC | |
1998 | 7 | | OH-Columbus-Rose Hill CC | |
1998 | 8 | | KY-Louisville-Southeast CC | |
|