Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
1999 | 1 | | MI-Cass City-Novesta CoC | |
1999 | 2 | | FL-Kissimmee-First CC | |
1999 | 3 | | TX-Dallas-Valley View CC | |
1999 | 4 | | KY-Louisville-Southeast CC | |
1999 | 5 | | MO-Ozark-Ozark CC | |
1999 | 6 | | IN-Indianapolis-Traders Point CC | |
1999 | 7 | | IN-Greenwood-Mount Pleasant CC | |
1999 | 8 | | IL-Creve Coeur-Creve Coeur CC | |
1999 | 9 | | MO-O'Fallon-O'Fallon CC | |
1999 | 10 | | OH-Big Prairie-Ripley CofC | |
1999 | 11 | | MI-Shelby Township-Macomb CC | |
1999 | 12 | | OH-Carrolton-Malvern CofC | |
1999 | 13 | | OH-Madeira-Madeira CofC | |
1999 | 14 | | IL-Lincoln-Lincoln CC | |
1999 | 15 | | MO-Joplin-College Heights CC | |
1999 | 16 | | KS-Kansas City-Stony Point CC | |
|
Written Test |
1999 | 1 | | TX-Dallas-Valley View CC | Rossen/Brian |
1999 | 2 | | OH-Madeira-Madeira CofC | Brack/David |
1999 | 3 | | MI-Cass City-Novesta CoC | Venema/Amy |
1999 | 4 | | IN-Indianapolis-Traders Point CC | Jones/Laura |
1999 | 5 | | MO-O'Fallon-O'Fallon CC | Alderman/Kristina |
1999 | 6 | | OH-Carrolton-Malvern CofC | Miller/Renee |
1999 | 7 | | KY-Louisville-Southeast CC | Walton/Jason |
1999 | 8 | | OH-Carrolton-Malvern CofC | Grindstaff/Brad |
1999 | 9 | | IL-Creve Coeur-Creve Coeur CC | Adams/Stephanie |
1999 | 10 | | FL-Kissimmee-First CC | Bordelon/Heather |
1999 | 11 | | IL-Lincoln-Lincoln CC | Bidwell/Mary |
1999 | 12 | | MI-Cass City-Novesta CoC | Roche/Julie |
1999 | 13 | | FL-Orlando-Southeast CC | Molina/Oliver |
1999 | 14 | | MO-Joplin-College Heights CC | Mehrens/Laura |
1999 | 15 | | IN-Greenwood-Mount Pleasant CC | Chapman/Philip |
1999 | 16 | | IN-Greenwood-Mount Pleasant CC | Chapman/Peter |
1999 | 17 | | WV-Peterstown-Peterstown CC | Buckland/Jennifer |
1999 | 18 | | MO-Ozark-Ozark CC | Johnson/Michael |
1999 | 19 | | OH-Big Prairie-Ripley CofC | Smith/Kurt |
1999 | 20 | | MI-Shelby Township-Macomb CC | Monette/Scott |
|
Team Test Average |
1999 | 1 | | MI-Cass City-Novesta CoC | |
1999 | 2 | | TX-Dallas-Valley View CC | |
1999 | 3 | | KY-Louisville-Southeast CC | |
1999 | 4 | | OH-Carrolton-Malvern CofC | |
1999 | 5 | | IN-Greenwood-Mount Pleasant CC | |
|
Junior Team Placement |
1999 | 1 | | KY-Louisville-Southeast CC | |
1999 | 2 | | MO-Joplin-College Heights CC | |
1999 | 3 | | KS-Manhattan-University CC | |
1999 | 4 | | IN-Greenwood-Mount Pleasant CC | |
1999 | 5 | | KY-Louisville-Southeast CC | |
1999 | 6 | | TX-Dallas-Valley View CC | |
1999 | 7 | | IN-Indianapolis-Kingsway CC | |
1999 | 8 | | IN-Greenwood-Greenwood CC | |
|