Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
2000 | 1 | | MI-Cass City-Novesta CoC | |
2000 | 2 | | OH-Big Prairie-Ripley CofC | |
2000 | 3 | | CO-Niwot-Rocky Mountain CC | |
2000 | 4 | | IN-Greenwood-Community Church | |
2000 | 5 | | IN-Indianapolis-Traders Point CC | |
2000 | 6 | | OH-Carrolton-Malvern CofC | |
2000 | 7 | | TX-Dallas-Valley View CC | |
2000 | 8 | | FL-Kissimmee-First CC | |
2000 | 9 | | FL-Orlando-Southeast CC | |
2000 | 10 | | KS-Kansas City-Stony Point CC | |
2000 | 11 | | KY-Louisville-Southeast CC | |
2000 | 12 | | OH-Clinton-First CofC | |
2000 | 13 | | OH-Madeira-Madeira CofC | |
2000 | 14 | | CO-Greeley-Christ's Church | |
2000 | 15 | | IN-Greenwood-Greenwood CC | |
2000 | 16 | | OH-Springfield-First CC | |
|
Written Test |
2000 | 1 | | MI-Cass City-Novesta CoC | Roche/Julie |
2000 | 2 | | IN-Indianapolis-Kingsway CC | Wingfield/Bekah |
2000 | 3 | | TX-Dallas-Valley View CC | Rossen/Brian |
2000 | 4 | | FL-Kissimmee-First CC | Hutson/Richard |
2000 | 5 | | IN-Indianapolis-Traders Point CC | Jones/Laura |
2000 | 6 | | OH-Carrolton-Malvern CofC | Miller/Renee |
2000 | 7 | | FL-Kissimmee-First CC | Bordelon/Heather |
2000 | 8 | | KY-Louisville-Southeast CC | Rolston/Ashley |
2000 | 9 | | CO-Niwot-Rocky Mountain CC | Johnson/Michael |
2000 | 10 | | OH-Washington C.H.-South Side CofC | Henderson/Alan |
2000 | 11 | | IL-Pana-Pana CC | Eilers/Lindsey |
2000 | 12 | | IN-Greenwood-Community Church | Chapman/Peter |
2000 | 13 | | KY-Louisville-Southeast CC | Ford/Lauren |
2000 | 14 | | OH-Carrolton-Malvern CofC | Grindstaff/Brad |
2000 | 15 | | FL-Orlando-Southeast CC | Molina/Oliver |
2000 | 16 | | OH-Madeira-Madeira CofC | Brack/David |
2000 | 17 | | OH-Big Prairie-Ripley CofC | Smith/Kurt |
2000 | 18 | | CO-Greeley-Christ's Church | Wicke/Chandra |
2000 | 19 | | IN-Greenwood-Community Church | Chapman/Philip |
2000 | 20 | | KY-Louisville-Southeast CC | Archer/Megan |
|
Team Test Average |
2000 | 1 | | OH-Carrolton-Malvern CofC | |
2000 | 2 | | TX-Dallas-Valley View CC | |
2000 | 3 | | KY-Louisville-Southeast CC | |
|
Junior Team Placement |
2000 | 1 | | KY-Louisville-Southeast CC | |
2000 | 2 | | KS-Manhattan-University CC | |
2000 | 3 | | IN-Greenwood-Mount Pleasant CC | |
2000 | 4 | | KS-Wichita-Countryside CC | |
2000 | 5 | | TX-Dallas-Valley View CC | |
2000 | 6 | | KY-Louisville-Southeast CC | |
2000 | 7 | | IL-Monmouth-First CC | |
2000 | 8 | | MO-Higginsville-Cedar Grove CC | |
|
Junior Written Test |
2000 | 1 | | KY-Louisville-Southeast CC | Dunnagan/Rachel |
2000 | 2 | | TX-Dallas-Valley View CC | Hayes/Brooke |
2000 | 3 | | KS-Manhattan-University CC | Burton/Eleanor |
2000 | 4 | | IL-Monmouth-First CC | Welch/Kyle |
2000 | 5 | | KY-Louisville-Southeast CC | Johnson/Chelsea |
2000 | 6 | | MO-St. Louis-Gateway CC | Kliesen/Kendra |
2000 | 7 | | KS-Wichita-Countryside CC | Jones/Annalise |
2000 | 8 | | IA-Des Moines-Rising Sun CofC | Hurley/Chuck |
2000 | 9 | | MO-Higginsville-Cedar Grove CC | Burchett/Link |
2000 | 10 | | OH-Xenia-First CofC | Kisseberth/Maura |
|
Beginner Team Placement |
2000 | 1 | | IN-Indianapolis-Indian Creek CC | |
2000 | 2 | | OH-Washington C.H.-South Side CofC | |
2000 | 3 | | FL-Orlando-Southeast CC | |
|