Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
2002 | 1 | | MI-Cass City-Novesta CoC | |
2002 | 2 | | TN-Franklin-Franklin CC | |
2002 | 3 | | TX-Dallas-Valley View CC | |
2002 | 4 | | KY-Louisville-Southeast CC | |
2002 | 5 | | CO-Niwot-Rocky Mountain CC | |
2002 | 6 | | NC-Concord-Concord CC | |
2002 | 7 | | FL-Kissimmee-First CC | |
2002 | 8 | | OH-Big Prairie-Ripley CofC | |
2002 | 9 | | MI-Battle Creek-Central CC | |
2002 | 10 | | IA-Des Moines-Rising Sun CofC | |
2002 | 11 | | OH-Carrolton-Malvern CofC | |
2002 | 12 | | OH-Washington C.H.-South Side CofC | |
2002 | 13 | | KY-Louisville-Southeast CC | |
2002 | 14 | | FL-Orlando-Southeast CC | |
2002 | 15 | | TX-Dallas-Valley View CC | |
2002 | 16 | | VA-Meadowview-Mt. Carmel | |
|
Written Test |
2002 | 1 | | NC-Concord-Concord CC | Gibson/Benjamin |
2002 | 2 | | MI-Cass City-Novesta CoC | Roche/Julie |
2002 | 3 | | KY-Louisville-Southeast CC | Ford/Lauren |
2002 | 4 | | KY-Louisville-Southeast CC | Rolston/Ashley |
2002 | 5 | | TX-Dallas-Valley View CC | Mitchell/Melody |
2002 | 6 | | TX-Dallas-Valley View CC | Rossen/Brian |
2002 | 7 | | KY-Louisville-Southeast CC | Archer/Megan |
2002 | 8 | | IA-Des Moines-Rising Sun CofC | Hurley/Jim |
2002 | 9 | | TN-Franklin-Franklin CC | Traylor/Michael |
2002 | 10 | | CO-Niwot-Rocky Mountain CC | Johnson/Michael |
2002 | 11 | | OH-Washington C.H.-South Side CofC | Henderson/Alan |
2002 | 12 | | TX-Dallas-Valley View CC | Stephan/Kara |
2002 | 13 | | KY-Louisville-Southeast CC | Amos/Katie |
2002 | 14 | | MI-Battle Creek-Central CC | Roth/Eric |
2002 | 15 | | OH-Xenia-First CofC | Kisseberth/Maura |
2002 | 16 | | KY-Louisville-Southeast CC | Dunnagan/Rebekkah |
2002 | 17 | | FL-Kissimmee-First CC | Godwin/Matthew |
2002 | 18 | | MI-Shelby Township-Macomb CC | Benedict/Bethany |
2002 | 19 | | OH-Carrolton-Malvern CofC | Grindstaff/Kari |
2002 | 20 | | OH-Big Prairie-Ripley CofC | Smith/Eric |
|
Team Test Average |
2002 | 1 | | KY-Louisville-Southeast CC | |
2002 | 2 | | FL-Kissimmee-First CC | |
2002 | 3 | | TX-Dallas-Valley View CC | |
2002 | 4 | | KY-Louisville-Southeast CC | |
2002 | 5 | | CO-Niwot-Rocky Mountain CC | |
|
Junior Team Placement |
2002 | 1 | | KY-Louisville-Southeast CC | |
2002 | 2 | | OH-Xenia-First CofC | |
2002 | 3 | | KY-Goshen-River Valley CC | |
2002 | 4 | | OH-Columbus-Worthington CC | |
2002 | 5 | | OH-Washington C.H.-South Side CofC | |
2002 | 6 | | IN-Greenwood-Mount Pleasant CC | |
2002 | 7 | | MI-Cass City-Novesta CoC | |
2002 | 8 | | GA-Woodstock-Woodstock CC | |
|
Beginner Team Placement |
2002 | 1 | | OH-Washington C.H.-South Side CofC | |
2002 | 2 | | OH-West Portsmouth-Dry Run CofC | |
2002 | 3 | | FL-Orlando-Southeast CC | |
|