Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
2004 | 1 | | OH-Zanesville-Wildwood CofC | |
2004 | 2 | | TN-Franklin-Franklin CC | |
2004 | 3 | | OH-Xenia-First CofC | |
2004 | 4 | | OH-Big Prairie-Ripley CofC | |
2004 | 5 | | KY-Goshen-River Valley CC | |
2004 | 6 | | TX-Dallas-Valley View CC | |
2004 | 7 | | IN-Greenwood-Mount Pleasant CC | |
2004 | 8 | | IL-Belleville-Belleville CC | |
2004 | 9 | | IA-Ft. Dodge-Northfield CofC | |
2004 | 10 | | KY-Louisville-Southeast CC | |
2004 | 11 | | MO-Higginsville-Cedar Grove CC | |
2004 | 12 | | OH-Washington C.H.-South Side CofC | |
2004 | 13 | | FL-Orlando-Southeast CC | |
2004 | 14 | | FL-Kissimmee-First CC | |
2004 | 15 | | MI-Cass City-Novesta CoC | |
2004 | 16 | | NC-Winston-Salem-Pinedale CC | |
|
Written Test |
2004 | 1 | | KY-Goshen-River Valley CC | Ford/Melissa |
2004 | 2 | | KY-Goshen-River Valley CC | Derry/Jonathan |
2004 | 3 | | KY-Goshen-River Valley CC | Ford/Lauren |
2004 | 4 | | TN-Franklin-Franklin CC | Traylor/Michael |
2004 | 5 | | IN-Cloverdale-Cloverdale CC | McNeil-Morphew/Kylie |
2004 | 6 | | KS-Topeka-Town & Country CC | Heffren/David |
2004 | 7 | | FL-Kissimmee-First CC | Pepper/Katie |
2004 | 8 | | MO-Higginsville-Cedar Grove CC | Burchett/Link |
2004 | 9 | | IN-Indianapolis-Kingsway CC | Wingfield/Amy |
2004 | 10 | | IL-Belleville-Belleville CC | Entrekin/Katie |
2004 | 11 | | NC-Elizabeth City-Towne South CofC | Smith/Ross |
2004 | 12 | | IA-Ft. Dodge-Northfield CofC | Jones/Tim |
2004 | 13 | | TX-Dallas-Valley View CC | Hayes/Brooke |
2004 | 14 | | OH-Zanesville-Wildwood CofC | Back/Jesse |
2004 | 15 | | OH-Carrolton-Malvern CofC | Hosp/Courtney |
2004 | 16 | | OH-Columbus-North Park CC | Moorehead/Daniel |
2004 | 17 | | OH-Washington C.H.-South Side CofC | Perrill/Tobin |
2004 | 18 | | OH-Big Prairie-Ripley CofC | Smith/Eric |
2004 | 19 | | KY-Louisville-Southeast CC | Kelley/Christian |
2004 | 20 | | KY-Louisville-Southeast CC | Dunnagan/Rachel |
|
Team Test Average |
2004 | 1 | | KY-Goshen-River Valley CC | |
2004 | 2 | | FL-Kissimmee-First CC | |
2004 | 3 | | TX-Dallas-Valley View CC | |
2004 | 4 | | KY-Louisville-Southeast CC | |
2004 | 5 | | MI-Cass City-Novesta CoC | |
|
Quote Bee |
2004 | 1 | | TN-Franklin-Franklin CC | Traylor/Michael |
2004 | 2 | | MI-Shelby Township-Macomb CC | Carter/Shari |
2004 | 3 | | KY-Louisville-Southeast CC | Kelley/Christian |
2004 | 4 | | OH-Zanesville-Wildwood CofC | Back/Jesse |
2004 | 5 | | IN-Cloverdale-Cloverdale CC | McNeil-Morphew/Kylie |
2004 | 6 | | IN-Lebanon-New Brunswick CofC | Lemus/Katrina |
|
Junior Team Placement |
2004 | 1 | | MI-Shelby Township-Macomb CC | |
2004 | 2 | | IN-Greenwood-Mount Pleasant CC | |
2004 | 3 | | KY-Louisville-Southeast CC | |
2004 | 4 | | IA-Ft. Dodge-Northfield CofC | |
2004 | 5 | | TX-Dallas-Valley View CC | |
2004 | 6 | | IN-Greenwood-Mount Pleasant CC | |
2004 | 7 | | OH-Columbus-Worthington CC | |
2004 | 8 | | NC-Concord-Concord CC | |
|
Beginner Team Placement |
2004 | 1 | | KY-Louisville-Southeast CC | |
2004 | 2 | | OH-Washington C.H.-South Side CofC | |
2004 | 3 | | OH-Marion-Mt. Vernon Avenue | |
2004 | 4 | | FL-Tallahassee-First CC | |
2004 | 5 | | KY-Louisville-Southeast CC | |
2004 | 6 | | OH-Dover-First CC | |
2004 | 7 | | IN-Indianapolis-Indian Creek CC | |
2004 | 8 | | KY-Louisville-Southeast CC | |
|