Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
2006 | 1 | | KS-Kansas City-Stony Point CC | |
2006 | 2 | | OH-Columbus-North Park CC | |
2006 | 3 | | FL-Kissimmee-First CC | |
2006 | 4 | | FL-Kissimmee-First CC | |
2006 | 5 | | IA-Ft. Dodge-Northfield CofC | |
2006 | 6 | | KY-Goshen-River Valley CC | |
2006 | 7 | | MO-Higginsville-Cedar Grove CC | |
2006 | 8 | | IL-Morris-First CC | |
2006 | 9 | | OH-Xenia-First CofC | |
2006 | 10 | | FL-Orlando-Southeast CC | |
2006 | 11 | | OH-Maineville-Maineville CC | |
2006 | 12 | | OH-Carrolton-Malvern CofC | |
2006 | 13 | | MI-Cass City-Novesta CoC | |
2006 | 14 | | IA-Des Moines-Rising Sun CofC | |
2006 | 15 | | TN-Maryville-Blount CC | |
2006 | 16 | | OH-Canton-First CC | |
|
Written Test |
2006 | 1 | | MI-Cass City-Novesta CoC | Speirs/Lindsay |
2006 | 2 | | KY-Goshen-River Valley CC | Derry/Jonathan |
2006 | 3 | | OH-Columbus-North Park CC | Moorehead/Daniel |
2006 | 4 | | TN-Maryville-Blount CC | Ford/Melissa |
2006 | 5 | | MO-Higginsville-Cedar Grove CC | Burchett/Link |
2006 | 6 | | KS-Kansas City-Stony Point CC | Gorman/Josiah |
2006 | 7 | | OH-Xenia-First CofC | Kisseberth/Maura |
2006 | 8 | | FL-Kissimmee-First CC | Roberts/Laura |
2006 | 9 | | KS-Topeka-Town & Country CC | Heffren/David |
2006 | 10 | | OH-Columbus-Worthington CC | Bilbrey/Hope |
2006 | 11 | | FL-Kissimmee-First CC | Stricklen/John |
2006 | 12 | | FL-Kissimmee-First CC | Dournaux/Matthieu |
2006 | 13 | | TX-Dallas-Valley View CC | Springer/Neal |
2006 | 14 | | IL-Morris-First CC | Swihart/Daniel |
2006 | 15 | | KY-Louisville-Southeast CC | Kelley/Christian |
2006 | 16 | | VA-Sterling-New Life CC | Gass/Brandi |
2006 | 17 | | OH-Carrolton-Malvern CofC | Deininger/Ryan |
2006 | 18 | | IL-Morris-First CC | Hamilton/Amanda |
2006 | 19 | | KS-Kansas City-Stony Point CC | Hoyes/Joel |
2006 | 20 | | FL-Kissimmee-First CC | Ramos/Angelica |
|
Team Test Average |
2006 | 1 | | KS-Kansas City-Stony Point CC | |
2006 | 2 | | CO-Ft. Collins-Dayspring CC | |
2006 | 3 | | OH-Columbus-Worthington CC | |
2006 | 4 | | TX-Dallas-Valley View CC | |
2006 | 5 | | IL-Morris-First CC | |
|
Quote Bee |
2006 | 1 | | OH-Columbus-North Park CC | Moorehead/Daniel |
2006 | 2 | | KY-Louisville-Southeast CC | Kelley/Christian |
2006 | 3 | | CO-Niwot-Rocky Mountain CC | Mastie/Ellen |
2006 | 4 | | FL-Kissimmee-First CC | Roberts/Laura |
2006 | 5 | | MI-Shelby Township-Macomb CC | Carter/Shari |
|
Junior Team Placement |
2006 | 1 | | IN-Greenwood-Mount Pleasant CC | |
2006 | 2 | | KY-Louisville-Southeast CC | |
2006 | 3 | | TX-Dallas-Valley View CC | |
2006 | 4 | | CO-Ft. Collins-Dayspring CC | |
2006 | 5 | | TN-Franklin-Franklin CC | |
2006 | 6 | | IA-Johnston-Pathway Church | |
2006 | 7 | | OH-Xenia-First CofC | |
2006 | 8 | | KS-Kansas City-Stony Point CC | |
|
Junior Written Test |
2006 | 1 | | KY-Louisville-Southeast CC | McCarty/Danielle |
2006 | 2 | | TX-Dallas-Valley View CC | Hayes/Breanna |
2006 | 3 | | KY-Louisville-Southeast CC | Robison/Haley |
2006 | 4 | | IN-Greenwood-Mount Pleasant CC | Jackson/Lareesa |
2006 | 5 | | TN-Franklin-Franklin CC | Colling/Spencer |
2006 | 6 | | FL-Orlando-Southeast CC | Koschewa/Katie |
2006 | 7 | | TX-Dallas-Valley View CC | Smith/Evan |
2006 | 8 | | KS-Kansas City-Stony Point CC | Gorman/Rachel |
2006 | 9 | | IA-Johnston-Pathway Church | Stocks/Michael |
2006 | 10 | | FL-Orlando-Southeast CC | Walter/Kara |
|
Beginner Team Placement |
2006 | 1 | | VA-Bluefield-Mudfork CofC | |
2006 | 2 | | OH-Clinton-High Point | |
2006 | 3 | | IN-Indianapolis-Indian Creek CC | |
2006 | 4 | | KS-Kansas City-Stony Point CC | |
2006 | 5 | | KY-Louisville-Southeast CC | |
2006 | 6 | | OH-Xenia-First CofC | |
2006 | 7 | | IN-Bloomington-Sherwood Oaks CC | |
2006 | 8 | | IN-Indianapolis-Indian Creek CC | |
|