Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
2012 | 1 | | TN-Franklin-Shanan Homeschool | |
2012 | 2 | | MO-Washington-Washington CC | |
2012 | 3 | | CO-Niwot-Rocky Mountain CC | |
2012 | 4 | | IN-Greenwood-Mount Pleasant CC | |
2012 | 5 | | OH-Loveland-Northstar Community Church | |
2012 | 6 | | TX-Dallas-Valley View CC | |
2012 | 7 | | IN-Greenwood-Mount Pleasant CC | |
2012 | 8 | | FL-Kissimmee-First CC | |
2012 | 9 | | VA-Glen Lyn-Glen Lyn CofC | |
2012 | 10 | | MO-Washington-Washington CC | |
2012 | 11 | | NM-Albuquerque-Mountainside CoC | |
2012 | 12 | | IN-Indianapolis-Indian Creek CC | |
2012 | 13 | | IN-Bloomington-Sherwood Oaks CC | |
2012 | 14 | | VA-Winchester-Mountain View CoC | |
2012 | 15 | | MI-Cass City-Novesta CoC | |
2012 | 16 | | KS-Kansas City-Stony Point CC | |
|
Written Test |
2012 | 1 | | TN-Franklin-Shanan Homeschool | Winn/Philip |
2012 | 2 | | IN-Bloomington-Sherwood Oaks CC | Spiegel/Hannah |
2012 | 3 | | OH-Loveland-Northstar Community Church | Mitchell/Kayla |
2012 | 4 | | CO-Niwot-Rocky Mountain CC | Acton/John |
2012 | 5 | | TX-Dallas-Valley View CC | Smith/Grace |
2012 | 6 | | MO-Washington-Washington CC | Curran/Kelsey |
2012 | 7 | | MO-Washington-Washington CC | Todd/Annette |
2012 | 8 | | OH-Cincinnati-Forest Dale CofC | Underwood/Stephen |
2012 | 9 | | TN-Franklin-Shanan Homeschool | Higdon/Stephanie |
2012 | 10 | | TN-Franklin-Shanan Homeschool | Thiessen/Christopher |
2012 | 11 | | CO-Niwot-Rocky Mountain CC | Ramsey/Allen |
2012 | 12 | | NM-Albuquerque-Mountainside CoC | King/Nick |
2012 | 13 | | FL-Kissimmee-First CC | Kumbera/Kristin |
2012 | 14 | | VA-Winchester-Mountain View CoC | Rosin/Sarah |
2012 | 15 | | CO-Niwot-Rocky Mountain CC | Gray/Katie |
2012 | 16 | | IN-Greenwood-Mount Pleasant CC | Johnson/Joshua |
2012 | 17 | | MO-Glendale-Glendale CC | Johnson/Gabriel |
2012 | 18 | | MO-Washington-Washington CC | Smith/Kaylynn |
2012 | 19 | | KS-Kansas City-Stony Point CC | Alonzo/Christina |
2012 | 20 | | IN-Greenwood-Mount Pleasant CC | Beaumont/Joshua |
|
Team Test Average |
2012 | 1 | | TN-Franklin-Shanan Homeschool | |
2012 | 2 | | CO-Niwot-Rocky Mountain CC | |
2012 | 3 | | MO-Washington-Washington CC | |
2012 | 4 | | OH-Cincinnati-Forest Dale CofC | |
2012 | 5 | | CO-Niwot-Rocky Mountain CC | |
|
Quote Bee |
2012 | 1 | | TN-Franklin-Shanan Homeschool | Winn/Philip |
2012 | 2 | | MO-Washington-Washington CC | Todd/Annette |
2012 | 3 | | TN-Franklin-Shanan Homeschool | Higdon/Stephanie |
2012 | 4 | | NM-Albuquerque-Mountainside CoC | King/Nick |
2012 | 5 | | VA-Glen Lyn-Glen Lyn CofC | Johnson/Grace |
|
Beginner Team Placement |
2012 | 1 | | FL-Winter Springs-Metro CofC | |
2012 | 2 | | IN-Indianapolis-Indian Creek CC | |
2012 | 3 | | IN-Greenwood-Mount Pleasant CC | |
2012 | 4 | | TN-Hermitage-Lakeshore CC | |
2012 | 5 | | OH-Loveland-Northstar Community Church | |
2012 | 6 | | KY-Louisville-Southeast CC | |
2012 | 7 | | KY-Louisville-Southeast CC | |
2012 | 8 | | KY-Louisville-Southeast CC | |
|