|
Team Placement |
2021fall | 1 | | KY-Louisville-Southeast CC | |
2021fall | 2 | | IN-Greenwood-Mount Pleasant CC | |
2021fall | 3 | | KY-Lexington-Bluegrass BB | |
2021fall | 4 | | IN-Mooresville-Mount Gilead CC | |
2021fall | 5 | | MN-Rochester-Bear Creek CC | |
2021fall | 6 | | IN-Clarksburg-Clarksburg CofC | |
2021fall | 7 | | KY-Louisville-Southeast CC | |
2021fall | 8 | | IN-Mooresville-Mount Gilead CC | |
2021fall | 9 | | KY-Louisville-Southeast CC | |
2021fall | 10 | | MI-Cass City-Novesta CoC | |
2021fall | 11 | | OH-Hamilton-Center Pointe CC | |
2021fall | 12 | | KY-Louisville-Southeast CC | |
2021fall | 13 | | IN-Clarksburg-Clarksburg CofC | |
2021fall | 14 | | IA-Countryside | |
2021fall | 15 | | MI-Cass City-Novesta CoC | |
2021fall | 16 | | MO-Washington-Washington CC | |
|
Written Test Gold Level |
2021fall | 198 | | IN-Clarksburg-Clarksburg CofC | Hill/Isaac |
2021fall | 197 | | MN-Rochester-Bear Creek CC | Hansen/Parker |
2021fall | | | KY-Louisville-Southeast CC | Knight/Kali |
2021fall | 196 | | KY-Lexington-Bluegrass BB | Brown/William |
2021fall | | | OH-Hamilton-Center Pointe CC | Nolasco/Caleb |
2021fall | 195 | | MN-Rochester-Bear Creek CC | Trondson/Isaac |
2021fall | 193 | | IN-Greenwood-Mount Pleasant CC | Henry/Jordan |
2021fall | | | KY-Louisville-Southeast CC | Knight/Ruby |
2021fall | | | MN-Rochester-Bear Creek CC | Trondson/Johanna |
2021fall | 192 | | WV-Hope | Feidler/Ryan |
2021fall | | | MI-Cass City-Novesta CoC | Peasley/Scott |
2021fall | 191 | | KY-Louisville-Southeast CC | Allen/Ivan |
2021fall | | | OH-Hamilton-Center Pointe CC | Isaacs/Oliver |
2021fall | 190 | | PA-Keystone | Carnley/Justus |
2021fall | 187 | | KY-Louisville-Southeast CC | Felts/Tyler |
2021fall | | | OH-Hamilton-Center Pointe CC | Isaacs/Owen |
2021fall | 186 | | KY-Louisville-Southeast CC | Dowdy/Dallas |
2021fall | | | IN-Greenwood-Mount Pleasant CC | Moore/Lucas |
2021fall | 185 | | MO-Washington-Washington CC | Hill/Katelyn |
2021fall | 184 | | IN-Clarksburg-Clarksburg CofC | Buhler/Alyssa |
2021fall | | | IN-Mooresville-Mount Gilead CC | Gaunt/Reilly |
2021fall | | | MN-Rochester-Bear Creek CC | Grabau/Matthew |
2021fall | | | KY-Louisville-Southeast CC | Knight/Layla |
2021fall | 183 | | KY-Louisville-Southeast CC | Dupin/Nathan |
2021fall | 181 | | KY-Louisville-Southeast CC | Kelley/Ryle |
2021fall | | | MO-Washington-Washington CC | Strickland/Tobiah |
2021fall | 180 | | KY-Louisville-Southeast CC | Jackson/Sarah |
2021fall | | | MI-Cass City-Novesta CoC | Peasley/Ray |
|
Team Test Average Gold Level |
2021fall | 195 | | MN-Rochester-Bear Creek CC | |
2021fall | 191.33 | | OH-Hamilton-Center Pointe CC | |
2021fall | 187 | | KY-Louisville-Southeast CC | |
2021fall | 186.33 | | IN-Clarksburg-Clarksburg CofC | |
2021fall | 183 | | IN-Greenwood-Mount Pleasant CC | |
2021fall | 182.33 | | MI-Cass City-Novesta CoC | |
2021fall | 181.33 | | KY-Louisville-Southeast CC | |
|
Quote Bee |
2021fall | 1 | | MN-Rochester-Bear Creek CC | Parks/Micah |
2021fall | 2 | | OH-Hamilton-Center Pointe CC | Nolasco/Caleb |
2021fall | 3 | | KY-Louisville-Southeast CC | Knight/Kali |
2021fall | 4 | | IN-Greenwood-Mount Pleasant CC | Henry/Jordan |
2021fall | 5 | | IN-Greenwood-Mount Pleasant CC | Moore/Lucas |
|
Individual Tournament |
2021fall | 1 | | IN-Clarksburg-Clarksburg CofC | Hill/Isaac |
2021fall | 2 | | KY-Louisville-Southeast CC | Knight/Ruby |
2021fall | 3 | | MO-Washington-Washington CC | Strickland/Tobiah |
2021fall | 4 | | KY-Lexington-Bluegrass BB | Brown/William |