|
Team Placement |
2023fall | 1 | | IN-Mooresville-Mount Gilead CC | |
2023fall | 2 | | KY-Louisville-Southeast CC | |
2023fall | 3 | | IN-Clarksburg-Clarksburg CofC | |
2023fall | 4 | | CO-Colorado Springs-Academy CC | |
2023fall | 5 | | KY-Louisville-Southeast CC | |
2023fall | 6 | | KY-Louisville-Southeast CC | |
2023fall | 7 | | IN-Greenwood-Mount Pleasant CC | |
2023fall | 8 | | MI-Cass City-Novesta CoC | |
2023fall | 9 | | FL-Port Charlotte-New Day CC | |
2023fall | 10 | | IN-Mooresville-Mount Gilead CC | |
2023fall | 11 | | MN-Rochester-Bear Creek CC | |
2023fall | 12 | | MO-Washington-Washington CC | |
2023fall | 13 | | KY-Louisville-Southeast CC | |
2023fall | 14 | | IA-Ft. Dodge-Northfield CofC | |
2023fall | 15 | | IA-Des Moines-Rising Sun CofC | |
2023fall | 16 | | MO-Washington-Washington CC | |
|
Written Test Gold Level |
2023fall | 196 | | MN-Rochester-Bear Creek CC | Krause/Jaden |
2023fall | | | KY-Louisville-Southeast CC | Maloney/Evan |
2023fall | | | CO-Colorado Springs-Academy CC | Whitmore/Kaleb |
2023fall | 195 | | FL-Port Charlotte-New Day CC | Fermino/Nathaniel |
2023fall | 194 | | KY-Louisville-Southeast CC | Lusher/Abigail |
2023fall | 193 | | KY-Louisville-Southeast CC | Maloney/Kelsey |
2023fall | | | MN-Rochester-Bear Creek CC | Parks/Micah |
2023fall | 192 | | KY-Louisville-Southeast CC | Reynolds/Naomi |
2023fall | 190 | | KY-Louisville-Southeast CC | Turner/Josiah |
2023fall | 189 | | FL-Port Charlotte-New Day CC | Allen/Ivan |
2023fall | | | KY-Louisville-Southeast CC | Felts/Tyler |
2023fall | | | KY-Louisville-Southeast CC | Reynolds/Jude |
2023fall | | | MO-Washington-Washington CC | Strickland/Tobiah |
2023fall | 188 | | MO-Washington-Washington CC | Cahill/Wyatt |
2023fall | | | KY-Louisville-Southeast CC | Knight/Layla |
2023fall | 187 | | KY-Louisville-Southeast CC | Clark/Kolby |
2023fall | | | IN-Clarksburg-Clarksburg CofC | Farnsley/Errol |
2023fall | | | KY-Louisville-Southeast CC | Jackson/Sarah |
2023fall | | | IN-Mooresville-Mount Gilead CC | Mckinney/Maggie |
2023fall | | | KY-Louisville-Southeast CC | Meyer/Sarah |
2023fall | | | IN-Greenwood-Mount Pleasant CC | Moore/Lucas |
2023fall | 186 | | KY-Louisville-Southeast CC | Knight/Summer |
2023fall | 185 | | KY-Lexington-Bluegrass BB | Brown/William |
2023fall | | | OH-Christian Restoration Association | Isaacs/Owen |
2023fall | | | IA-Des Moines-Rising Sun CofC | Stemsrud/Ian |
2023fall | 184 | | IN-Mooresville-Mount Gilead CC | Daniel/Abel |
2023fall | | | IA-Ft. Dodge-Northfield CofC | Glendenning/Ava |
2023fall | | | MO-Washington-Washington CC | Hill/Katelyn |
2023fall | | | CO-Colorado Springs-Academy CC | Whitmore/Kaden |
2023fall | | | CO-Colorado Springs-Academy CC | Whitmore/Karsen |
2023fall | 182 | | KY-SE Prospect | Berggren/Adeline |
2023fall | | | MI-Cass City-Novesta CoC | Speirs/Ethan |
2023fall | 181 | | IA-Des Moines-Rising Sun CofC | Egland/Oliver |
2023fall | | | MN-Rochester-Bear Creek CC | Grabau/Maxwell |
2023fall | | | IN-Clarksburg-Clarksburg CofC | Parsley/Penelope |
2023fall | | | KY-Louisville-Southeast CC | Powell/Henry |
2023fall | 180 | | MO-Wentzville-Wentzville CC | Bode/Micara |
2023fall | | | MO-Washington-Washington CC | Forshee/Jackson |
2023fall | | | KY-Louisville-Southeast CC | Holt/Ema |
2023fall | 179 | | FL-TRA | Daugherty/Lucy |
2023fall | | | IN-Mooresville-Mount Gilead CC | Helton/Quinn |
2023fall | | | MN-Rochester-Bear Creek CC | Krause/Layla |
2023fall | | | MO-Washington-Washington CC | Kriete/Eleni |
2023fall | | | MI-Cass City-Novesta CoC | Peasley/Scott |
2023fall | 178 | | KY-Louisville-Southeast CC | Dowdy/Dallas |
2023fall | 176 | | WV-Hope | Feidler/Ryan |
2023fall | | | KY-Louisville-Southeast CC | Hertrick/Bailee |
2023fall | | | IN-Lebanon-New Brunswick CofC | Keller/Jack |
2023fall | | | KY-Louisville-Southeast CC | Kropp/John |
|
Team Test Average Gold Level |
2023fall | 191.33 | | KY-Louisville-Southeast CC | |
2023fall | 190 | | MN-Rochester-Bear Creek CC | |
2023fall | 187 | | KY-Louisville-Southeast CC | |
2023fall | 184.33 | | KY-Louisville-Southeast CC | |
2023fall | 183.33 | | KY-Louisville-Southeast CC | |
2023fall | 182.67 | | MO-Washington-Washington CC | |
2023fall | 181.33 | | MO-Washington-Washington CC | |
2023fall | 179.33 | | IA-Des Moines-Rising Sun CofC | |
2023fall | | | KY-Louisville-Southeast CC | |
2023fall | 177.33 | | MI-Cass City-Novesta CoC | |
2023fall | | | KY-Louisville-Southeast CC | |
2023fall | 176 | | IN-Mooresville-Mount Gilead CC | |
|
Quote Bee |
2023fall | 1 | | CO-Colorado Springs-Academy CC | Whitmore/Kaleb |
2023fall | 2 | | KY-Louisville-Southeast CC | Reynolds/Jude |
2023fall | 3 | | MN-Rochester-Bear Creek CC | Krause/Jaden |
2023fall | 4 | | IN-Mooresville-Mount Gilead CC | Daniel/Abel |
2023fall | 5 | | MN-Rochester-Bear Creek CC | Parks/Micah |
|
Individual Tournament |
2023fall | 1 | | MN-Rochester-Bear Creek CC | Grabau/Maxwell |
2023fall | 2 | | IN-Greenwood-Mount Pleasant CC | Moore/Lucas |
2023fall | 3 | | KY-Lexington-Bluegrass BB | Brown/William |
2023fall | 4 | | KY-Louisville-Southeast CC | Jackson/Sarah |
2023fall | 5 | | KY-SE Prospect | Berggren/Adeline |
2023fall | | | KY-Louisville-Southeast CC | Dowdy/Dallas |
2023fall | | | IN-Mooresville-Mount Gilead CC | Helton/Quinn |
2023fall | | | MI-Cass City-Novesta CoC | Speirs/Ethan |