|
Team Placement |
2023spring | 1 | | MN-Rochester-Bear Creek CC | |
2023spring | 2 | | IA-Ft. Dodge-Northfield CofC | |
2023spring | 3 | | MI-Cass City-Novesta CoC | |
2023spring | 4 | | KY-Louisville-Southeast CC | |
2023spring | 5 | | KY-Louisville-Southeast CC | |
2023spring | 6 | | IN-Clarksburg-Clarksburg CofC | |
2023spring | 7 | | OH-Christian Restoration Association | |
2023spring | 8 | | IN-Lebanon-New Brunswick CofC | |
2023spring | 9 | | IN-Greenwood-Mount Pleasant CC | |
2023spring | 10 | | MO-Wentzville-Wentzville CC | |
2023spring | 11 | | KY-Louisville-Southeast CC | |
2023spring | 12 | | IN-Greenwood-Mount Pleasant CC | |
2023spring | 13 | | KY-Louisville-Southeast CC | |
2023spring | 14 | | CO-Colorado Springs-Academy CC | |
2023spring | 15 | | KY-Louisville-Southeast CC | |
2023spring | 16 | | IN-Clarksburg-Clarksburg CofC | |
|
Written Test Gold Level |
2023spring | 200 | | CO-Colorado Springs-Academy CC | Whitmore/Kaleb |
2023spring | 199 | | KY-Louisville-Southeast CC | Dupin/Nathan |
2023spring | | | OH-Christian Restoration Association | Isaacs/Oliver |
2023spring | | | KY-Louisville-Southeast CC | Knight/Ruby |
2023spring | | | MN-Rochester-Bear Creek CC | Parks/Micah |
2023spring | | | MN-Rochester-Bear Creek CC | Trondson/Johanna |
2023spring | 198 | | KY-Lexington-Bluegrass BB | Brown/Will |
2023spring | 197 | | MN-Rochester-Bear Creek CC | Krause/Jaden |
2023spring | 196 | | MO-Washington-Washington CC | Cahill/Wyatt |
2023spring | 195 | | KY-Louisville-Southeast CC | Jackson/Sarah |
2023spring | 194 | | FL-gulf Coast | Allen/Ivan |
2023spring | | | KY-SE Prospect | Berggren/Adeline |
2023spring | | | KY-Louisville-Southeast CC | Knight/Kali |
2023spring | | | VA-Grace Educators | Smith/Esther |
2023spring | 193 | | KY-Louisville-Southeast CC | Meyer/Sarah |
2023spring | | | IN-Greenwood-Mount Pleasant CC | Moore/Lucas |
2023spring | | | KY-Louisville-Southeast CC | Powell/Henry |
2023spring | | | KY-Louisville-Southeast CC | Reynolds/Jude |
2023spring | | | KY-Louisville-Southeast CC | Turner/Josiah |
2023spring | 192 | | MO-Wentzville-Wentzville CC | Bode/Micara |
2023spring | | | KY-Louisville-Southeast CC | Dowdy/Dallas |
2023spring | | | OH-Christian Restoration Association | Isaacs/Owen |
2023spring | | | MO-Washington-Washington CC | Strickland/Tobiah |
2023spring | 191 | | KY-Louisville-Southeast CC | Clark/Roman |
2023spring | | | KY-Louisville-Southeast CC | Felts/Tyler |
2023spring | | | IA-Ft. Dodge-Northfield CofC | Glendenning/Ava |
2023spring | | | IA-Ft. Dodge-Northfield CofC | Glendenning/Elijah |
2023spring | 190 | | IN-Clarksburg-Clarksburg CofC | Farnsley/Errol |
2023spring | | | MO-Washington-Washington CC | Hill/Katelyn |
2023spring | | | KY-Louisville-Southeast CC | Maloney/Evan |
2023spring | | | IN-Mooresville-Mount Gilead CC | Mckinney/Maggie |
2023spring | | | MI-Cass City-Novesta CoC | Peasley/Scott |
2023spring | | | IA-Council Bluffs | Piper/Miriam |
2023spring | | | IA-Des Moines-Rising Sun CofC | Stemsrud/Ian |
2023spring | | | CO-Colorado Springs-Academy CC | Whitmore/Karsen |
2023spring | 189 | | KY-Louisville-Southeast CC | Clark/Kolby |
2023spring | | | IA-Des Moines-Rising Sun CofC | Egland/Oliver |
2023spring | | | KY-Louisville-Southeast CC | Kelley/Ryle |
2023spring | | | KY-Louisville-Southeast CC | Knight/Layla |
2023spring | | | KY-Louisville-Southeast CC | Knight/Summer |
2023spring | | | MI-Cass City-Novesta CoC | Speirs/Ethan |
2023spring | 188 | | IN-Mooresville-Mount Gilead CC | Helton/Quinn |
2023spring | | | IN-Greenwood-Mount Pleasant CC | Henry/Jordan |
2023spring | 187 | | PA-Keystone | Antonucci/Lydia |
2023spring | | | IA-Des Moines-Rising Sun CofC | Birch/Daniel |
2023spring | | | FL-Orlando | Daugherty/Lucy |
2023spring | | | MN-Rochester-Bear Creek CC | Grabau/Maxwell |
2023spring | | | PA-Keystone | Haagen/Ian |
2023spring | | | OH-Hillside Chapel | Ketola/Jesse |
2023spring | 186 | | KY-SE Prospect | Berggren/Norah |
2023spring | | | TN-Franklin | Fritz/Isaac |
2023spring | | | KY-Louisville-Southeast CC | Lusher/Abigail |
2023spring | 185 | | IN-Lebanon-New Brunswick CofC | Nelson/Barbara |
2023spring | | | IN-Greenwood-Mount Pleasant CC | Smallwood/James |
2023spring | | | CO-Colorado Springs-Academy CC | Whitmore/Kaden |
2023spring | 184 | | IN-Mooresville-Mount Gilead CC | Gaunt/Ben |
2023spring | | | FL-Orlando | Smith/Campbell |
2023spring | 183 | | IN-Clarksburg-Clarksburg CofC | Souders/Jay |
2023spring | 182 | | MO-Washington-Washington CC | Cahill/Sophia |
2023spring | | | IA-Des Moines-Rising Sun CofC | De Vries/Madison |
2023spring | | | OH-Hillside Chapel | Fasnacht/Gabe |
2023spring | | | KY-Louisville-Southeast CC | Hertrick/Bailee |
2023spring | | | CO-Northglenn | Marquez/Daniel |
2023spring | | | IN-Mooresville-Mount Gilead CC | Mckinney/Sheldon |
2023spring | | | KY-Louisville-Southeast CC | Munday/Ryder |
2023spring | 181 | | KY-Louisville-Southeast CC | Turner/Keegan |
|
Team Test Average Gold Level |
2023spring | 195 | | MN-Rochester-Bear Creek CC | |
2023spring | | | KY-Louisville-Southeast CC | |
2023spring | 194.33 | | KY-Louisville-Southeast CC | |
2023spring | 190.67 | | KY-Louisville-Southeast CC | |
2023spring | 190.33 | | KY-Louisville-Southeast CC | |
2023spring | 189.33 | | KY-Louisville-Southeast CC | |
2023spring | 188 | | MO-Washington-Washington CC | |
2023spring | 186.67 | | OH-Christian Restoration Association | |
2023spring | | | KY-Louisville-Southeast CC | |
2023spring | 186 | | IA-Des Moines-Rising Sun CofC | |
2023spring | 183.33 | | MN-Rochester-Bear Creek CC | |
2023spring | 182.67 | | PA-Keystone | |
2023spring | 182.33 | | IN-Mooresville-Mount Gilead CC | |
2023spring | 182 | | KY-SE Prospect | |
2023spring | 181.67 | | MI-Cass City-Novesta CoC | |
2023spring | 181.33 | | MO-Washington-Washington CC | |
|
Quote Bee |
2023spring | 1 | | CO-Colorado Springs-Academy CC | Whitmore/Kaleb |
2023spring | 2 | | OH-Christian Restoration Association | Isaacs/Oliver |
2023spring | 3 | | KY-Louisville-Southeast CC | Jackson/Sarah |
2023spring | 4 | | KY-Louisville-Southeast CC | Knight/Kali |
2023spring | 5 | | IA-Des Moines-Rising Sun CofC | Schaben/Adelynn |
|
Individual Tournament |
2023spring | 1 | | IN-Lebanon-New Brunswick CofC | Bowers/Josiah |
2023spring | 2 | | KY-Louisville-Southeast CC | Knight/Kali |
2023spring | 3 | | OH-Christian Restoration Association | Isaacs/Oliver |
2023spring | 4 | | MN-Rochester-Bear Creek CC | Grabau/Maxwell |
2023spring | 5 | | IA-Des Moines-Rising Sun CofC | De Vries/Madison |
2023spring | | | MN-Rochester-Bear Creek CC | Krause/Jaden |
2023spring | | | IN-Lebanon-New Brunswick CofC | Nelson/Barbara |
2023spring | | | IN-Greenwood-Mount Pleasant CC | Smallwood/James |