Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
1978 | 1 | | OH-Minerva-First CC | |
1978 | 2 | | IN-Munster-South Side CC | |
1978 | 3 | | OH-Madison-North Madison CofC | |
1978 | 4 | | MI-Jackson-First CofC | |
1978 | 5 | | KS-Norton-Norton CC | |
1978 | 6 | | OH-Toledo-Boulevard CofC | |
1978 | 7 | | NC-Boone-Foscoe CC | |
1978 | 8 | | IN-Indianapolis-Southport Heights CC | |
|
Written Test |
1978 | 1 | | MI-Jackson-First CofC | Perry/Robert |
1978 | 2 | | IL-Decatur-Northwest CC | Schirle/John |
1978 | 3 | | IN-Indianapolis-Drexel Gardens CC | Smith/Christine |
1978 | 4 | | IL-Streator-Central CofC | Finnegan/Kelly |
1978 | 5 | | IN-Indianapolis-Southport Heights CC | Bird/Sherri |
|
Content ©National Bible Bowl