Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
1984 | 1 | | FL-Daytona Beach-Daytona CC | |
1984 | 2 | | IA-Waterloo-Waterloo CofC | |
1984 | 3 | | IA-Des Moines-Ft. Des Moines CofC | |
1984 | 4 | | KS-Kansas City-Stony Point CC | |
1984 | 5 | | NM-Albuquerque-Ridgecrest CC | |
1984 | 6 | | OH-Washington C.H.-South Side CofC | |
1984 | 7 | | IN-Greenwood-Mount Pleasant CC | |
1984 | 8 | | IN-Indianapolis-Castleton CC | |
|
Written Test |
1984 | 1 | | FL-Daytona Beach-Daytona CC | Miller/Charlie |
1984 | 2 | | NM-Albuquerque-Ridgecrest CC | Schrader/Joe |
1984 | 3 | | MI-Midland-Midland CofC | Wager/Joanne |
1984 | 4 | | KS-Manhattan-University CC | Warren/Steve |
1984 | 5 | | FL-Orlando-Southeast CC | Smith/Keith |
1984 | 6 | | IN-Greenwood-Greenwood CC | Clark/Brent |
1984 | 7 | | OK-Oklahoma City-Chapel CC | Jones/Christi |
1984 | 8 | | KY-Yosemite-Mt. Olive CC | Stafford/Sarah |
1984 | 9 | | IA-Des Moines-Ft. Des Moines CofC | Johnson/Tim |
1984 | 10 | | IN-Columbus-New Hope CC | McMahan/Vicki |
1984 | 11 | | OH-Columbus-Worthington CC | Hayden/Eric |
1984 | 12 | | MO-Sullivan-First CC | Underdown/Rodney |
1984 | 13 | | TN-Johnson City-First CC | Roberts/Phil |
1984 | 14 | | NM-Albuquerque-Ridgecrest CC | Bagnull/Kenneth |
1984 | 15 | | OH-Circleville-Northridge CofC | Lovenshimer/Kellie |
1984 | 16 | | CO-Englewood-Southeast CC | Magnuson/Janette |
1984 | 17 | | IA-Waterloo-Waterloo CofC | Eggleston/Tom |
1984 | 18 | | OH-Georgetown-Georgetown CofC | Daily/Danny |
1984 | 19 | | CO-Northglenn-Northglenn CC | Marvin/David |
1984 | 20 | | OH-Georgetown-Georgetown CofC | Wolfe/Melissa |
|
Content ©National Bible Bowl