Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
1990 | 1 | | OK-Kansas-Cookson Hills C School | |
1990 | 2 | | OH-Caldwell-First CofC | |
1990 | 3 | | IL-University Park-Deer Creek CC | |
1990 | 4 | | OH-Georgetown-Georgetown CofC | |
1990 | 5 | | KS-Kansas City-Stony Point CC | |
1990 | 6 | | IN-Indianapolis-Traders Point CC | |
1990 | 7 | | OH-Washington C.H.-South Side CofC | |
1990 | 8 | | OH-Canton-First CC | |
|
Written Test |
1990 | 1 | | IN-Indianapolis-Ben Davis CC | Hockman/Chris |
1990 | 2 | | IN-Knightstown-First CC | McCullers/Meghan |
1990 | 3 | | MN-Austin-Northwest CofC | Chamberlain/James |
1990 | 4 | | CO-Longmont-First CC | Dillon/Wes |
1990 | 5 | | OH-Georgetown-Georgetown CofC | Ring/Laura |
1990 | 6 | | CA-Fullerton-Eastside CC | Montenegro/Ravi |
1990 | 7 | | TX-Richardson-Central-Hillcrest | Smith/Steve |
1990 | 8 | | KS-Kansas City-Stony Point CC | Jarratt/Wendy |
1990 | 9 | | OH-Washington C.H.-South Side CofC | Spradlin/Jennifer |
1990 | 10 | | IN-Greenwood-Greenwood CC | Baker/Stephen |
1990 | 11 | | IN-Bethany-Bethany CC | Frances/Jonathan |
1990 | 12 | | IL-Ingraham-Ingraham CC | Wands/Mike |
1990 | 13 | | IN-Lebanon-New Brunswick CofC | Stipe/LeAnna |
1990 | 14 | | OH-Caldwell-First CofC | Harless/Jamie |
1990 | 15 | | OH-Caldwell-First CofC | Parks/Doug |
1990 | 16 | | OH-Georgetown-Georgetown CofC | Lewis/Wendy |
1990 | 17 | | IL-University Park-Deer Creek CC | Tiller/Steve |
1990 | 18 | | KS-Washington-Washington CC | Aufdengarten/Eric |
1990 | 19 | | IN-Indianapolis-Traders Point CC | McAtee/Phillip |
1990 | 20 | | IN-Indianapolis-Southport Heights CC | Beaumont/Michael |
|
Team Test Average |
1990 | 1 | | OH-Caldwell-First CofC | |
1990 | 2 | | IN-Indianapolis-Traders Point CC | |
1990 | 3 | | OH-Georgetown-Georgetown CofC | |
|