Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
1993 | 1 | | IN-Indianapolis-Kingsway CC | |
1993 | 2 | | IL-Creve Coeur-Creve Coeur CC | |
1993 | 3 | | FL-Orlando-Southeast CC | |
1993 | 4 | | IN-Greenwood-Greenwood CC | |
1993 | 5 | | KY-Louisville-Southeast CC | |
1993 | 6 | | OK-Kansas-Cookson Hills C School | |
1993 | 7 | | IN-Indianapolis-Southport Heights CC | |
1993 | 8 | | IL-Robinson-Highland CofC | |
|
Written Test |
1993 | 1 | | MO-Joplin-College Heights CC | Carnes/Jeremi |
1993 | 2 | | KY-Louisville-Southeast CC | Bow/Jonathan |
1993 | 3 | | FL-Orlando-Southeast CC | Boden/Matthew |
1993 | 4 | | MI-Shelby Township-Macomb CC | Crist/Jason |
1993 | 5 | | OH-Cincinnati-Price Ave CC | Carr/Steve |
1993 | 6 | | IN-Knightstown-First CC | McCullers/Meghan |
1993 | 7 | | IN-Greenwood-Greenwood CC | Berglund/Derek |
1993 | 8 | | KY-Louisville-Southeast CC | Wilson/Brooke |
1993 | 9 | | IN-Indianapolis-Kingsway CC | Bumgardner/Jason |
1993 | 10 | | IN-Lebanon-New Brunswick CofC | Stipe/LeAnna |
1993 | 11 | | KS-Washington-Washington CC | Aufdengarten/Eric |
1993 | 12 | | OK-Kansas-Cookson Hills C School | Ramsell/Todd |
1993 | 13 | | IL-Creve Coeur-Creve Coeur CC | Foster/Chris |
1993 | 14 | | IN-Indianapolis-Traders Point CC | Mackey/Jason |
1993 | 15 | | OK-Owasso-First CC | Batchelor/Craig |
1993 | 16 | | IL-Lincoln-Jefferson Street CC | Waters/Adam |
1993 | 17 | | IN-Indianapolis-Southport Heights CC | Harris/Jacob |
1993 | 18 | | IN-Indianapolis-Southport Heights CC | Lull/Trena |
1993 | 19 | | FL-Kissimmee-First CC | Chambers/Cara |
1993 | 20 | | OK-Owasso-First CC | Lynch/Sean |
|
Team Test Average |
1993 | 1 | | MO-Joplin-College Heights CC | |
1993 | 2 | | FL-Orlando-Southeast CC | |
1993 | 3 | | IN-Indianapolis-Southport Heights CC | |
|