Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
1994 | 1 | | FL-Orlando-Southeast CC | |
1994 | 2 | | IN-Indianapolis-Southport Heights CC | |
1994 | 3 | | IN-Indianapolis-Traders Point CC | |
1994 | 4 | | MI-Battle Creek-Central CC | |
1994 | 5 | | KY-Louisville-Southeast CC | |
1994 | 6 | | MO-Joplin-College Heights CC | |
1994 | 7 | | IN-Greenwood-Greenwood CC | |
1994 | 8 | | KS-Kansas City-Stony Point CC | |
|
Written Test |
1994 | 1 | | MO-Joplin-College Heights CC | Carnes/Jeremi |
1994 | 2 | | MI-Battle Creek-Central CC | Palmer/Todd |
1994 | 3 | | MO-Joplin-College Heights CC | Carnes/Julie |
1994 | 4 | | MO-Joplin-College Heights CC | Carnes/Joanna |
1994 | 5 | | MN-Rochester-Meadow Park CoC | Martin/Cindy |
1994 | 6 | | MO-Joplin-College Heights CC | Gariss/Katie |
1994 | 7 | | IN-Indianapolis-Traders Point CC | Jones/Andrew |
1994 | 8 | | FL-Orlando-Southeast CC | Boden/Matthew |
1994 | 9 | | KS-Kansas City-London Heights Baptist Church | Irish/Christi |
1994 | 10 | | FL-Orlando-Southeast CC | Bright/Rachel |
1994 | 11 | | IN-Indianapolis-Traders Point CC | Mackey/Jason |
1994 | 12 | | IL-Morris-First CC | Swihart/David |
1994 | 13 | | IL-Creve Coeur-Creve Coeur CC | Adams/Stephanie |
1994 | 14 | | KS-Wichita-Central CC | Kear/Rick |
1994 | 15 | | IN-Indianapolis-Southport Heights CC | Harris/Jacob |
1994 | 16 | | IL-Lincoln-Jefferson Street CC | Waters/Adam |
1994 | 17 | | KY-Louisville-Southeast CC | Bow/Jonathan |
1994 | 18 | | TN-Johnson City-First CC | Weedman/Josh |
1994 | 19 | | FL-Kissimmee-First CC | Chambers/Cara |
1994 | 20 | | IL-O'Fallon-Central CC | Becker/Jeremy |
|
Team Test Average |
1994 | 1 | | MO-Joplin-College Heights CC | |
1994 | 2 | | IN-Indianapolis-Traders Point CC | |
1994 | 3 | | IN-Indianapolis-Southport Heights CC | |
|