Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
1995 | 1 | | KS-Kansas City-Stony Point CC | |
1995 | 2 | | MO-Joplin-College Heights CC | |
1995 | 3 | | IL-Lincoln-Jefferson Street CC | |
1995 | 4 | | KY-Louisville-Southeast CC | |
1995 | 5 | | IN-Indianapolis-Traders Point CC | |
1995 | 6 | | MI-Battle Creek-Central CC | |
1995 | 7 | | IN-Indianapolis-Southport Heights CC | |
1995 | 8 | | FL-Orange Park-First CC | |
|
Written Test |
1995 | 1 | | MI-Battle Creek-Central CC | Chapin/Matthew |
1995 | 2 | | IN-Indianapolis-Southport Heights CC | Harris/Jacob |
1995 | 3 | | FL-Orlando-Southeast CC | Boden/Matthew |
1995 | 4 | | FL-Orlando-Southeast CC | LeCureux/Jason |
1995 | 5 | | IN-Indianapolis-Traders Point CC | Jones/Andrew |
1995 | 6 | | MO-Joplin-College Heights CC | Carnes/Jeremi |
1995 | 7 | | KY-Louisville-Southeast CC | Thoma/Mark |
1995 | 8 | | MN-Rochester-Meadow Park CoC | Martin/Vanessa |
1995 | 9 | | MI-Battle Creek-Central CC | Palmer/Todd |
1995 | 10 | | IL-Lincoln-Jefferson Street CC | Waters/Adam |
1995 | 11 | | IL-Creve Coeur-Creve Coeur CC | Adams/Stephanie |
1995 | 12 | | OH-Georgetown-Georgetown CofC | Little/Kim |
1995 | 13 | | KS-Kansas City-London Heights Baptist Church | Irish/Christi |
1995 | 14 | | IN-Indianapolis-Southport Heights CC | Ziegler/Jennie |
1995 | 15 | | FL-Kissimmee-First CC | Chambers/Cara |
1995 | 16 | | KS-Kansas City-Stony Point CC | Golubski/Kevin |
1995 | 17 | | OK-Owasso-First CC | Lynch/Sean |
1995 | 18 | | MO-Joplin-College Heights CC | Carnes/Julie |
1995 | 19 | | IN-Indianapolis-Traders Point CC | Furman/Jim |
1995 | 20 | | IN-Indianapolis-Southport Heights CC | Bordelon/Heather |
|
Team Test Average |
1995 | 1 | | IN-Indianapolis-Southport Heights CC | |
1995 | 2 | | MO-Joplin-College Heights CC | |
1995 | 3 | | IN-Indianapolis-Traders Point CC | |
|