Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
1996 | 1 | | MO-Joplin-College Heights CC | |
1996 | 2 | | IN-Indianapolis-Traders Point CC | |
1996 | 3 | | OH-Big Prairie-Ripley CofC | |
1996 | 4 | | MI-Battle Creek-Central CC | |
1996 | 5 | | VA-Bluefield-Mudfork CofC | |
1996 | 6 | | KY-Louisville-Southeast CC | |
1996 | 7 | | FL-Orlando-Southeast CC | |
1996 | 8 | | IN-Indianapolis-Southport Heights CC | |
|
Written Test |
1996 | 1 | | MO-Joplin-College Heights CC | Carnes/Joanna |
1996 | 2 | | IN-Indianapolis-Traders Point CC | Jones/Andrew |
1996 | 3 | | MO-Joplin-College Heights CC | Carnes/Julie |
1996 | 4 | | KY-Louisville-Southeast CC | Thoma/Mark |
1996 | 5 | | MO-Joplin-College Heights CC | Vannaman/Heather |
1996 | 6 | | KS-Kansas City-London Heights Baptist Church | Irish/Christi |
1996 | 7 | | KY-Louisville-Southeast CC | Edmonson/Todd |
1996 | 8 | | IL-Creve Coeur-Creve Coeur CC | Adams/Stephanie |
1996 | 9 | | VA-Bluefield-Mudfork CofC | Zutaut/Anita |
1996 | 10 | | MI-Battle Creek-Central CC | Chapin/Matthew |
1996 | 11 | | FL-Orlando-Southeast CC | Bright/Rachel |
1996 | 12 | | MI-Cass City-Novesta CoC | Venema/Amy |
1996 | 13 | | IN-Indianapolis-Traders Point CC | Mackey/Jason |
1996 | 14 | | WV-Follansbee-Follansbee CofC | Probert/Lindsay |
1996 | 15 | | OK-Kansas-Cookson Hills C School | Holden/Zach |
1996 | 16 | | MO-St. Louis-Gateway CC | Newland/Steve |
1996 | 17 | | IN-Indianapolis-Southport Heights CC | Harris/Heather |
1996 | 18 | | FL-Orlando-Southeast CC | Stokes/Kathy |
1996 | 19 | | MI-Cass City-Novesta CoC | Speirs/Brad |
1996 | 20 | | KY-Louisville-Southeast CC | Kuhl/Carl |
|
Team Test Average |
1996 | 1 | | MO-Joplin-College Heights CC | |
1996 | 2 | | KY-Louisville-Southeast CC | |
1996 | 3 | | IN-Indianapolis-Traders Point CC | |
|