Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
1997 | 1 | | VA-Bluefield-Mudfork CofC | |
1997 | 2 | | FL-Orlando-Southeast CC | |
1997 | 3 | | MO-Joplin-College Heights CC | |
1997 | 4 | | MO-O'Fallon-O'Fallon CC | |
1997 | 5 | | IL-Creve Coeur-Creve Coeur CC | |
1997 | 6 | | OH-Zanesville-Wildwood CofC | |
1997 | 7 | | OH-Big Prairie-Ripley CofC | |
1997 | 8 | | KS-Manhattan-University CC | |
1997 | 9 | | MD-Rockville-CC at Manor Woods | |
1997 | 10 | | IN-Indianapolis-Southport Heights CC | |
1997 | 11 | | KS-Kansas City-Stony Point CC | |
1997 | 12 | | IN-Greenwood-Greenwood CC | |
1997 | 13 | | MI-Battle Creek-Central CC | |
1997 | 14 | | KY-Louisville-Southeast CC | |
1997 | 15 | | OH-Massillon-East Sparta CC | |
1997 | 16 | | IL-Morris-First CC | |
|
Written Test |
1997 | 1 | | VA-Bluefield-Mudfork CofC | Zutaut/Anita |
1997 | 2 | | MO-Joplin-College Heights CC | Carnes/Joanna |
1997 | 3 | | IN-Indianapolis-Traders Point CC | Jones/Andrew |
1997 | 4 | | IL-Creve Coeur-Creve Coeur CC | Adams/Stephanie |
1997 | 5 | | MI-Battle Creek-Central CC | Chapin/Matthew |
1997 | 6 | | KS-Manhattan-University CC | Reppert/Ketty |
1997 | 7 | | FL-Orlando-Southeast CC | Bright/Rachel |
1997 | 8 | | IN-Indianapolis-Traders Point CC | Jones/Laura |
1997 | 9 | | FL-Orlando-Southeast CC | Stokes/Kathy |
1997 | 10 | | MO-Joplin-College Heights CC | Carnes/Julie |
1997 | 11 | | MI-Cass City-Novesta CoC | Speirs/Brad |
1997 | 12 | | IN-Indianapolis-Southport Heights CC | Bordelon/Heather |
1997 | 13 | | OH-Xenia-First CofC | Miller/Renee |
1997 | 14 | | OH-Big Prairie-Ripley CofC | Smith/Brent |
1997 | 15 | | IL-Morris-First CC | Swihart/David |
1997 | 16 | | MD-Rockville-CC at Manor Woods | Bobrow/Kevin |
1997 | 17 | | IN-Indianapolis-Traders Point CC | Mackey/Jason |
1997 | 18 | | MO-O'Fallon-O'Fallon CC | Alderman/Kristina |
1997 | 19 | | KY-Louisville-Southeast CC | Walton/Jason |
1997 | 20 | | MI-St. Louis-Crossroads CC | Vance/Heather |
|
Team Test Average |
1997 | 1 | | IN-Indianapolis-Traders Point CC | |
1997 | 2 | | MO-Joplin-College Heights CC | |
1997 | 3 | | KY-Louisville-Southeast CC | |
1997 | 4 | | OH-Big Prairie-Ripley CofC | |
1997 | 5 | | OH-Wadsworth-Northside CC | |
|