Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
2001 | 1 | | CO-Niwot-Rocky Mountain CC | |
2001 | 2 | | FL-Kissimmee-First CC | |
2001 | 3 | | KY-Louisville-Southeast CC | |
2001 | 4 | | TX-Dallas-Valley View CC | |
2001 | 5 | | MI-Cass City-Novesta CoC | |
2001 | 6 | | MI-Battle Creek-Central CC | |
2001 | 7 | | IN-Indianapolis-Kingsway CC | |
2001 | 8 | | OH-Fairfield-Fairfield CofC | |
2001 | 9 | | OH-Carrolton-Malvern CofC | |
2001 | 10 | | OH-Big Prairie-Ripley CofC | |
2001 | 11 | | IN-Greenwood-Greenwood CC | |
2001 | 12 | | OH-Washington C.H.-South Side CofC | |
2001 | 13 | | KY-Louisville-Southeast CC | |
2001 | 14 | | NC-Concord-Concord CC | |
2001 | 15 | | FL-Orlando-Southeast CC | |
2001 | 16 | | KS-Kansas City-Stony Point CC | |
|
Written Test |
2001 | 1 | | KY-Louisville-Southeast CC | Rolston/Ashley |
2001 | 2 | | MI-Cass City-Novesta CoC | Roche/Julie |
2001 | 3 | | OH-Washington C.H.-South Side CofC | Henderson/Alan |
2001 | 4 | | IN-Indianapolis-Kingsway CC | Wingfield/Bekah |
2001 | 5 | | KY-Louisville-Southeast CC | Archer/Megan |
2001 | 6 | | KY-Louisville-Southeast CC | Ford/Lauren |
2001 | 7 | | TX-Dallas-Valley View CC | Stephan/Kara |
2001 | 8 | | IN-Greenwood-Greenwood CC | Chapman/Peter |
2001 | 9 | | CO-Niwot-Rocky Mountain CC | Johnson/Michael |
2001 | 10 | | MI-Cass City-Novesta CoC | Diebel/Randy |
2001 | 11 | | TN-Franklin-Franklin CC | Traylor/Michael |
2001 | 12 | | FL-Kissimmee-First CC | Hutson/Richard |
2001 | 13 | | FL-Kissimmee-First CC | Pepper/Katie |
2001 | 14 | | CO-Niwot-Rocky Mountain CC | Johnson/Bobby |
2001 | 15 | | TX-Dallas-Valley View CC | Rossen/Brian |
2001 | 16 | | KY-Louisville-Southeast CC | Amos/Katie |
2001 | 17 | | IL-Lima-Federated | Martin/Julia |
2001 | 18 | | MI-Battle Creek-Central CC | Roth/Eric |
2001 | 19 | | MI-Shelby Township-Macomb CC | Benedict/Bethany |
2001 | 20 | | NC-Concord-Concord CC | Gibson/Benjamin |
|
Team Test Average |
2001 | 1 | | KY-Louisville-Southeast CC | |
2001 | 2 | | TX-Dallas-Valley View CC | |
2001 | 3 | | CO-Niwot-Rocky Mountain CC | |
2001 | 4 | | OH-Carrolton-Malvern CofC | |
2001 | 5 | | KS-Kansas City-Stony Point CC | |
|
Junior Team Placement |
2001 | 1 | | TN-Franklin-Franklin CC | |
2001 | 2 | | KY-Louisville-Southeast CC | |
2001 | 3 | | KY-Louisville-Southeast CC | |
2001 | 4 | | IL-O'Fallon-Central CC | |
2001 | 5 | | KY-Louisville-Southeast CC | |
2001 | 6 | | OH-Xenia-First CofC | |
2001 | 7 | | IL-Monmouth-First CC | |
2001 | 8 | | OH-Washington C.H.-South Side CofC | |
|
Junior Written Test |
2001 | 1 | | KY-Louisville-Southeast CC | Maloney/Robin |
2001 | 2 | | KY-Louisville-Southeast CC | Dunnagan/Rebekkah |
2001 | 3 | | KY-Louisville-Southeast CC | Ford/Melissa |
2001 | 4 | | OK-Muskogee-Boulevard CC | Hampton/Jerrod |
2001 | 5 | | KY-Louisville-Southeast CC | Robinson/Andrew |
2001 | 6 | | IL-Monmouth-First CC | Welch/Kyle |
2001 | 7 | | OH-Xenia-First CofC | Kisseberth/Maura |
2001 | 8 | | IN-Greenwood-Mt. Pleasant CC | Akard/Caitlin |
2001 | 9 | | IL-O'Fallon-Central CC | Entrekin/Katie |
2001 | 10 | | KY-Louisville-Southeast CC | Ford/Rebekah |
|
Beginner Team Placement |
2001 | 1 | | KY-Goshen-River Valley CC | |
2001 | 2 | | IN-Indianapolis-Indian Creek CC | |
2001 | 3 | | IN-Greenwood-Mt. Pleasant CC | |
2001 | 4 | | IN-Indianapolis-Indian Creek CC | |
2001 | 5 | | IN-Clarksville-Eastside CC | |
2001 | 6 | | FL-Orlando-Southeast CC | |
2001 | 7 | | IN-Greenwood-Greenwood CC | |
2001 | 8 | | FL-Orlando-Southeast CC | |
|