Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
2003 | 1 | | IA-Des Moines-Rising Sun CofC | |
2003 | 2 | | OH-Big Prairie-Ripley CofC | |
2003 | 3 | | OK-Muskogee-Boulevard CC | |
2003 | 4 | | OH-Columbus-Worthington CC | |
2003 | 5 | | TN-Franklin-Franklin CC | |
2003 | 6 | | FL-Kissimmee-First CC | |
2003 | 7 | | OH-Carrolton-Malvern CofC | |
2003 | 8 | | TX-Dallas-Valley View CC | |
2003 | 9 | | KY-Louisville-Southeast CC | |
2003 | 10 | | OH-Xenia-First CofC | |
2003 | 11 | | IN-Brazil/Maplewood | |
2003 | 12 | | TN-Franklin-Franklin CC | |
2003 | 13 | | IL-O'Fallon-Central CC | |
2003 | 14 | | FL-Journey/St. Cloud | |
2003 | 15 | | WV-St. Albans-Gateway CofC | |
2003 | 16 | | IL-Lima-Federated | |
|
Written Test |
2003 | 1 | | TN-Franklin-Franklin CC | Traylor/Michael |
2003 | 2 | | KY-Louisville-Southeast CC | Archer/Megan |
2003 | 3 | | IL-O'Fallon-Central CC | Entrekin/Katie |
2003 | 4 | | OH-Columbus-Worthington CC | Ford/Melissa |
2003 | 5 | | IA-Des Moines-Rising Sun CofC | Hurley/Jim |
2003 | 6 | | KY-Louisville-Southeast CC | Amos/Katie |
2003 | 7 | | FL-Kissimmee-First CC | Pepper/Katie |
2003 | 8 | | IN-Brazil/Maplewood | Anderson/Curtis |
2003 | 9 | | OH-Columbus-Worthington CC | Ford/Lauren |
2003 | 10 | | OH-Xenia-First CofC | Kisseberth/Maura |
2003 | 11 | | OK-Muskogee-Boulevard CC | Hampton/Jerrod |
2003 | 12 | | IN-Brazil/Maplewood | Carmicheal/Jon |
2003 | 13 | | OH-Carrolton-Malvern CofC | Grindstaff/Kari |
2003 | 14 | | KY-River Valley/Southeast | Derry/Jonathan |
2003 | 15 | | KS-Topeka-Town & Country CC | Heffren/David |
2003 | 16 | | TN-Franklin-Franklin CC | Turner/Austin |
2003 | 17 | | MI-Battle Creek-Central CC | Roth/Eric |
2003 | 18 | | OH-Columbus-Worthington CC | Gibson/Curtis |
2003 | 19 | | IN-Greenwood-Mt. Pleasant CC | Wolowec/Joelle |
2003 | 20 | | OH-Columbus-Rose Hill CC | Moorehead/Daniel |
|
Team Test Average |
2003 | 1 | | KY-Louisville-Southeast CC | |
2003 | 2 | | FL-Kissimmee-First CC | |
2003 | 3 | | OH-Columbus-Worthington CC | |
2003 | 4 | | IN-Brazil/Maplewood | |
2003 | 5 | | TX-Dallas-Valley View CC | |
|
Junior Team Placement |
2003 | 1 | | KY-River Valley/Southeast | |
2003 | 2 | | OH-Columbus-Worthington CC | |
2003 | 3 | | IN-Greenwood-Mt. Pleasant CC | |
2003 | 4 | | TX-Dallas-Valley View CC | |
2003 | 5 | | MI-Macomb/North River | |
2003 | 6 | | IA-Ft. Dodge-Northfield CofC | |
2003 | 7 | | IN-Greenwood-Mt. Pleasant CC | |
2003 | 8 | | IA-Des Moines-Rising Sun CofC | |
|
Beginner Team Placement |
2003 | 1 | | KY-Louisville-Southeast CC | |
2003 | 2 | | IN-Indianapolis-Indian Creek CC | |
2003 | 3 | | IN-Indianapolis-Indian Creek CC | |
2003 | 4 | | OH-Xenia-First CofC | |
2003 | 5 | | KY-Louisville-Southeast CC | |
2003 | 6 | | TN-Kingsport-Colonial Heights CC | |
2003 | 7 | | FL-Tallahassee-First CC | |
2003 | 8 | | KY-Louisville-Southeast CC | |
|