Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
2005 | 1 | | OH-Xenia-First CofC | |
2005 | 2 | | NC-Winston-Salem-Pinedale CC | |
2005 | 3 | | TX-Dallas-Valley View CC | |
2005 | 4 | | KY-Goshen-River Valley CC | |
2005 | 5 | | KS-Topeka-Town & Country CC | |
2005 | 6 | | MI-Shelby Township-Macomb CC | |
2005 | 7 | | VA-Sterling-New Life CC | |
2005 | 8 | | FL-Kissimmee-First CC | |
2005 | 9 | | MI-Cass City-Novesta CoC | |
2005 | 10 | | IL-Fairview Heights-Cornerstone CC | |
2005 | 11 | | NC-Elizabeth City-Towne South CofC | |
2005 | 12 | | TX-Dallas-Valley View CC | |
2005 | 13 | | KS-Kansas City-Stony Point CC | |
2005 | 14 | | OH-Carrolton-Malvern CofC | |
2005 | 15 | | MI-Cass City-Novesta CoC | |
2005 | 16 | | VA-Winchester-Mountain View CoC | |
|
Written Test |
2005 | 1 | | KY-Goshen-River Valley CC | Ford/Melissa |
2005 | 2 | | KS-Topeka-Town & Country CC | Heffren/David |
2005 | 3 | | OH-Xenia-First CofC | Kisseberth/Maura |
2005 | 4 | | KY-Goshen-River Valley CC | Derry/Jonathan |
2005 | 5 | | OH-Columbus-Worthington CC | Gibson/Curtis |
2005 | 6 | | MI-Cass City-Novesta CoC | Speirs/Lindsay |
2005 | 7 | | KY-Louisville-Southeast CC | Johnson/Chelsea |
2005 | 8 | | MO-Higginsville-Cedar Grove CC | Burchett/Link |
2005 | 9 | | MN-Austin-Austin BB | Hosp/Courtney |
2005 | 10 | | FL-Kissimmee-First CC | Ramos/Angelica |
2005 | 11 | | IL-Fairview Heights-Cornerstone CC | Entrekin/Katie |
2005 | 12 | | TX-Dallas-Valley View CC | Hayes/Bethany |
2005 | 13 | | NC-Elizabeth City-Towne South CofC | Smith/Ross |
2005 | 14 | | TX-Dallas-Valley View CC | Springer/Neal |
2005 | 15 | | FL-Kissimmee-First CC | Godwin/Matthew |
2005 | 16 | | MI-Shelby Township-Macomb CC | Carter/Shari |
2005 | 17 | | OH-Columbus-North Park CC | Moorehead/Daniel |
2005 | 18 | | KY-Brooks-Covenant Chr Fellowship | Kelley/Christian |
2005 | 19 | | OH-Washington C.H.-South Side CofC | Perrill/Tobin |
2005 | 20 | | NC-Winston-Salem-Pinedale CC | Cunnigan/Kristopher |
|
Team Test Average |
2005 | 1 | | FL-Kissimmee-First CC | |
2005 | 2 | | KY-Louisville-Southeast CC | |
2005 | 3 | | TX-Dallas-Valley View CC | |
2005 | 4 | | TX-Dallas-Valley View CC | |
2005 | 5 | | KS-Kansas City-Stony Point CC | |
|
Quote Bee |
2005 | 1 | | KY-Brooks-Covenant Chr Fellowship | Kelley/Christian |
2005 | 2 | | OH-Columbus-North Park CC | Moorehead/Daniel |
2005 | 3 | | MI-Shelby Township-Macomb CC | Carter/Shari |
2005 | 4 | | NC-Winston-Salem-Pinedale CC | Cunnigan/Kristopher |
2005 | 5 | | OH-Xenia-First CofC | Kisseberth/Maura |
|
Junior Team Placement |
2005 | 1 | | KY-Brooks-Covenant Chr Fellowship | |
2005 | 2 | | MI-Shelby Township-Macomb CC | |
2005 | 3 | | KY-Louisville-Southeast CC | |
2005 | 4 | | TX-Dallas-Valley View CC | |
2005 | 5 | | KS-Kansas City-Stony Point CC | |
2005 | 6 | | IN-Indianapolis-Indian Creek CC | |
2005 | 7 | | IN-Greenwood-Mt. Pleasant CC | |
2005 | 8 | | CO-Ft. Collins-Dayspring CC | |
|
Beginner Team Placement |
2005 | 1 | | IN-Indianapolis-Indian Creek CC | |
2005 | 2 | | IN-Aurora-Pleasant Ridge CofC | |
2005 | 3 | | KY-Louisville-Southeast CC | |
2005 | 4 | | OH-Xenia-First CofC | |
2005 | 5 | | KS-Kansas City-Stony Point CC | |
2005 | 6 | | IN-Bloomington-Sherwood Oaks CC | |
2005 | 7 | | KY-Louisville-CAL Rock Creek | |
2005 | 8 | | IN-Indianapolis-Traders Point CC | |
|