Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
2007 | 1 | | OH-Columbus-Worthington CC | |
2007 | 2 | | FL-Kissimmee-First CC | |
2007 | 3 | | KS-Kansas City-Stony Point CC | |
2007 | 4 | | OH-Beavercreek-New Life BB | |
2007 | 5 | | KY-Louisville-Southeast CC | |
2007 | 6 | | OH-Canton-First CC | |
2007 | 7 | | FL-Kissimmee-First CC | |
2007 | 8 | | FL-Winter Park-First CC | |
2007 | 9 | | TX-Dallas-Valley View CC | |
2007 | 10 | | MN-Austin-Austin BB | |
2007 | 11 | | IA-Ft. Dodge-Northfield CofC | |
2007 | 12 | | AZ-Yuma-First CC | |
2007 | 13 | | CO-Niwot-Rocky Mountain CC | |
2007 | 14 | | CO-Ft. Collins-Dayspring CC | |
2007 | | | OH-Maineville-Maineville CC | |
2007 | 15 | | IN-Greenwood-Mt. Pleasant CC | |
2007 | 16 | | IN-Greenwood-Mt. Pleasant CC | |
|
Written Test |
2007 | 1 | | OH-Beavercreek-New Life BB | Gass/Brandi |
2007 | 2 | | MN-Austin-Austin BB | Aase/Ruthie |
2007 | 3 | | KY-Louisville-Southeast CC | Kelley/Christian |
2007 | 4 | | FL-Kissimmee-First CC | Roberts/Laura |
2007 | 5 | | OH-Canton-First CC | Hasseman/Matt |
2007 | 6 | | KS-Kansas City-Stony Point CC | Lane/Kimber |
2007 | 7 | | OH-Columbus-Worthington CC | Gibson/Curtis |
2007 | 8 | | IL-Morris-First CC | Hamilton/Amanda |
2007 | 9 | | OH-Beavercreek-New Life BB | Gass/Chelsea |
2007 | 10 | | NC-Elizabeth City-Towne South CofC | Smith/Ross |
2007 | 11 | | AZ-Yuma-First CC | Krueger/Nathan |
2007 | 12 | | FL-Kissimmee-First CC | Dournaux/Matthieu |
2007 | 13 | | TX-Dallas-Valley View CC | Hayes/Breanna |
2007 | 14 | | KS-Kansas City-Stony Point CC | Gorman/Josiah |
2007 | 15 | | OH-Columbus-Worthington CC | Bilbrey/Hope |
2007 | 16 | | KY-Louisville-Southeast CC | Robison/Haley |
2007 | 17 | | CO-Ft. Collins-Dayspring CC | Koban/Jason |
2007 | | | OH-Canton-First CC | Coss/Catherine |
2007 | 18 | | AZ-Yuma-First CC | Krueger/Angelina |
2007 | 19 | | KS-Kansas City-Stony Point CC | Hoyes/Joel |
2007 | 20 | | IN-Indianapolis-Horizon Chr Fellowship | Roesner/Patrick |
|
Team Test Average |
2007 | 1 | | KS-Kansas City-Stony Point CC | |
2007 | 2 | | TX-Dallas-Valley View CC | |
2007 | 3 | | KY-Louisville-Southeast CC | |
2007 | 4 | | CO-Niwot-Rocky Mountain CC | |
2007 | 5 | | TX-Dallas-Valley View CC | |
|
Quote Bee |
2007 | 1 | | CO-Ft. Collins-Dayspring CC | Locke/Shannon |
2007 | 2 | | OH-Beavercreek-New Life BB | Gass/Chelsea |
2007 | 3 | | TX-Dallas-Valley View CC | Hayes/Breanna |
2007 | 4 | | IN-Greenwood-Mt. Pleasant CC | Jackson/Krista |
2007 | 5 | | OH-Canton-First CC | Coss/Catherine |
|
Junior Team Placement |
2007 | 1 | | KY-Louisville-Southeast CC | |
2007 | 2 | | IN-Greenwood-Mt. Pleasant CC | |
2007 | 3 | | TX-Dallas-Valley View CC | |
2007 | 4 | | IN-Indianapolis-Indian Creek CC | |
2007 | 5 | | OH-Xenia-First CofC | |
2007 | 6 | | KS-Kansas City-Stony Point CC | |
2007 | 7 | | TN-Franklin-Franklin CC | |
2007 | 8 | | KY-Louisville-Southeast CC | |
|
Junior Written Test |
2007 | 1 | | IN-Greenwood-Mt. Pleasant CC | Jackson/Lareesa |
2007 | 2 | | KY-Louisville-Southeast CC | McCarty/Danielle |
2007 | 3 | | TX-Dallas-Valley View CC | Smith/Evan |
2007 | 4 | | KS-Kansas City-Stony Point CC | Gorman/Caleb |
2007 | 5 | | TX-Dallas-Valley View CC | Young/E. J. |
2007 | 6 | | TN-Franklin-Franklin CC | Colling/Spencer |
2007 | 7 | | TN-Franklin-Franklin CC | Underhill/Dylan |
2007 | 8 | | OH-Xenia-First CofC | Neikirk/David |
2007 | 9 | | TX-Dallas-Valley View CC | Smith/Grace |
2007 | 10 | | KS-Garden City-Bible CC | Hubbard/Heidi |
|
Junior Quote Bee |
2007 | 1 | | KY-Louisville-Southeast CC | McCarty/Danielle |
2007 | 2 | | KY-Louisville-Southeast CC | Robison/Shane |
2007 | 3 | | TX-Dallas-Valley View CC | Stephan/Christa |
|
Beginner Team Placement |
2007 | 1 | | KY-Tollesboro-Tollesboro CC | |
2007 | 2 | | IN-Bloomington-Sherwood Oaks CC | |
2007 | 3 | | KY-Louisville-Southeast CC | |
2007 | 4 | | IN-Bloomington-Sherwood Oaks CC | |
2007 | 5 | | IN-Indianapolis-Indian Creek CC | |
2007 | 6 | | MD-Easton-Discovery CC | |
2007 | 7 | | OH-Columbus-Worthington CC | |
2007 | 8 | | IN-Indianapolis-Indian Creek CC | |
|