Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
2010 | 1 | | KY-Brooks-Covenant Chr Fellowship | |
2010 | 2 | | TX-Dallas-Valley View CC | |
2010 | 3 | | OH-Columbus-Worthington CC | |
2010 | 4 | | VA-Winchester-Mountain View CoC | |
2010 | 5 | | MO-Cabool-Cabool CC | |
2010 | 6 | | TX-Dallas-Valley View CC | |
2010 | 7 | | MO-Washington-Washington CC | |
2010 | 8 | | IN-Greenwood-Mt. Pleasant CC | |
2010 | 9 | | OH-Beavercreek-Beavercreek CC | |
2010 | 10 | | MD-Easton-Discovery CC | |
2010 | 11 | | TN-Franklin-Shanan Homeschool | |
2010 | 12 | | CO-Ft. Collins-Dayspring CC | |
2010 | 13 | | NC-Winston-Salem-Pinedale CC | |
2010 | 14 | | TX-Dallas-Valley View CC | |
2010 | 15 | | FL-Kissimmee-First CC | |
2010 | 16 | | OH-Loveland-Northstar Community Church | |
|
Written Test |
2010 | 1 | | OH-Beavercreek-New Life BB | Gass/Chelsea |
2010 | 2 | | KY-Brooks-Covenant Chr Fellowship | Kelley/Christian |
2010 | 3 | | MO-Washington-Washington CC | Curran/Kelsey |
2010 | 4 | | FL-Kissimmee-First CC | Rivera/Victoria |
2010 | 5 | | TX-Dallas-Valley View CC | Hayes/Breanna |
2010 | 6 | | TX-Dallas-Valley View CC | Smith/Grace |
2010 | 7 | | KY-Louisville-Southeast CC | McCarty/Danielle |
2010 | 8 | | TX-Dallas-Valley View CC | Smith/Evan |
2010 | 9 | | IN-Greenwood-Mt. Pleasant CC | Beaumont/Joshua |
2010 | 10 | | TN-Franklin-Shanan Homeschool | Winn/Philip |
2010 | 11 | | MO-Washington-Washington CC | Curran/Bethany |
2010 | 12 | | OH-Loveland-Northstar Community Church | Spence/Josh |
2010 | 13 | | FL-Kissimmee-First CC | Howard/Ben |
2010 | 14 | | VA-Winchester-Mountain View CoC | Rack/Michael |
2010 | 15 | | CO-Ft. Collins-Dayspring CC | Koban/Jason |
2010 | 16 | | OH-Loveland-Northstar Community Church | Mitchell/Kayla |
2010 | 17 | | VA-Martinsville-Stella CC | Morrison/Alex |
2010 | 18 | | OH-Columbus-Worthington CC | Quitter/Cody |
2010 | 19 | | TX-Dallas-Valley View CC | Young/E. J. |
2010 | 20 | | OH-Wadsworth-Northside CC | Blackford/Eli |
|
Team Test Average |
2010 | 1 | | TX-Dallas-Valley View CC | |
2010 | 2 | | FL-Kissimmee-First CC | |
2010 | 3 | | IN-Greenwood-Mt. Pleasant CC | |
2010 | 4 | | MO-Washington-Washington CC | |
2010 | 5 | | OH-Loveland-Northstar Community Church | |
|
Quote Bee |
2010 | 1 | | TN-Franklin-Shanan Homeschool | Winn/Philip |
2010 | 2 | | TX-Dallas-Valley View CC | Hayes/Breanna |
2010 | 3 | | TX-Dallas-Valley View CC | Smith/Grace |
2010 | 4 | | IN-Greenwood-Mt. Pleasant CC | Beaumont/Joshua |
2010 | 5 | | OH-Columbus-Worthington CC | Quitter/Cody |
|
Beginner Team Placement |
2010 | 1 | | KY-Louisville-Southeast CC | |
2010 | 2 | | FL-Kissimmee-First CC | |
2010 | 3 | | IN-Indianapolis-Indian Creek CC | |
2010 | 4 | | KY-Louisville-Southeast CC | |
2010 | 5 | | IN-Indianapolis-Traders Point CC | |
2010 | 6 | | IN-Greensburg-Community Church | |
2010 | 7 | | KY-Louisville-Southeast CC | |
2010 | 8 | | NC-Kernersville-First CC | |
|