Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
2018 | 1 | | MN-Rochester-Bear Creek CC | |
2018 | 2 | | KY-Louisville-Southeast CC | |
2018 | 3 | | IN-Greenwood-Mt. Pleasant CC | |
2018 | 4 | | IN-Indianapolis-Indian Creek CC | |
2018 | 5 | | IN-Greenwood-Mt. Pleasant CC | |
2018 | 6 | | TN-Kingsport-Grace Fellowship | |
2018 | 7 | | VA-Abingdon-Grace Educators | |
2018 | 8 | | TN-Bristol-Bristol Homeschool | |
2018 | 9 | | IN-Greenwood-Mt. Pleasant CC | |
2018 | 10 | | KY-Louisville-Southeast CC | |
2018 | 11 | | NM-Albuquerque-Mountainside CoC | |
2018 | 12 | | TX-Frisco-The Branch | |
2018 | 13 | | KY-Louisville-Southeast CC | |
2018 | 14 | | MN-Rochester-Bear Creek CC | |
2018 | 15 | | KS-Kansas City-Stony Point CC | |
2018 | 16 | | IN-Clarksburg-Clarksburg CofC | |
|
Written Test |
2018 | 1 | | MN-Rochester-Bear Creek CC | Hansen/Madeline |
2018 | 2 | | IN-Greenwood-Mt. Pleasant CC | Charlton/Andrew |
2018 | 3 | | MN-Rochester-Bear Creek CC | Hansen/Parker |
2018 | 4 | | KY-Louisville-Southeast CC | Haise/Reagan |
2018 | 5 | | NC-Kernersville-First CC | Haagen/Abigail |
2018 | 6 | | MN-Rochester-Bear Creek CC | Parks/Enoch |
2018 | 7 | | TN-Franklin-Shanan Homeschool | Copeland/April |
2018 | 8 | | IN-Greenwood-Mt. Pleasant CC | Santosh/Joshua |
2018 | 9 | | KY-Louisville-Southeast CC | Powell/Chloe |
2018 | 10 | | TN-Franklin-Shanan Homeschool | Ritterskamp/Sarah |
2018 | 11 | | OH-Cincinnati-Price Hill CofC | Faber/Lydia |
2018 | 12 | | TN-Kingsport-Grace Fellowship | Johnson/Noah |
2018 | 13 | | MN-Rochester-Bear Creek CC | Grabau/Mitchell |
2018 | 14 | | TN-Bristol-Bristol Homeschool | Whitesides/EmmaLynne |
2018 | 15 | | IN-Greenwood-Mt. Pleasant CC | Broshears/William |
2018 | 16 | | KY-Louisville-Southeast CC | Jackson/Jonathan |
2018 | 17 | | TX-Frisco-The Branch | Barlow/Avery |
2018 | 18 | | NM-Albuquerque-Mountainside CoC | Christensen/Gabriela |
2018 | 19 | | IN-Greenwood-Mt. Pleasant CC | Bohnet/Samuel |
2018 | 20 | | IN-Indianapolis-Indian Creek CC | Henry/Daniel |
|
Team Test Average |
2018 | 1 | | MN-Rochester-Bear Creek CC | |
2018 | 2 | | IN-Greenwood-Mt. Pleasant CC | |
2018 | 3 | | MN-Rochester-Bear Creek CC | |
2018 | 4 | | IN-Greenwood-Mt. Pleasant CC | |
2018 | 5 | | KY-Louisville-Southeast CC | |
|
Quote Bee |
2018 | 1 | | MN-Rochester-Bear Creek CC | Hansen/Madeline |
2018 | 2 | | IN-Greenwood-Mt. Pleasant CC | Charlton/Andrew |
2018 | 3 | | TN-Bristol-Bristol Homeschool | Whitesides/EmmaLynne |
2018 | 4 | | KY-Louisville-Southeast CC | Powell/Chloe |
2018 | 5 | | MN-Rochester-Bear Creek CC | Parks/Enoch |
|
Individual Tournament |
2018 | 1 | | MN-Rochester-Bear Creek CC | Hansen/Madeline |
2018 | 2 | | IA-Council Bluffs-First CC | Anderson/Cooper |
2018 | 3 | | TN-Kingsport-Grace Fellowship | Johnson/Noah |
2018 | 4 | | TN-Bristol-Bristol Homeschool | Whitesides/EmmaLynne |
|