|
Team Placement |
2020 | 1 | | MN-Rochester-Bear Creek CC | |
2020 | 2 | | MN-Rochester-Bear Creek CC | |
2020 | 3 | | KY-Louisville-Southeast CC | |
2020 | 4 | | TN-Kingsport-Grace Fellowship | |
2020 | 5 | | IA-Des Moines-Rising Sun CofC | |
2020 | 6 | | KY-Louisville-Southeast CC | |
2020 | 7 | | OH-Liberty Township-Center Pointe CC | |
2020 | 8 | | KY-Louisville-Southeast CC | |
2020 | 9 | | KY-Lexington-Bluegrass CC | |
2020 | 10 | | VA-Winchester-Mountain View CoC | |
2020 | 11 | | MN-Rochester-Bear Creek CC | |
2020 | 12 | | CO-Colorado Springs-Academy CC | |
2020 | 13 | | KY-Louisville-Southeast CC | |
2020 | 14 | | WV-Augusta-Hope CC | |
2020 | 15 | | TN-Kingsport-Grace Fellowship | |
2020 | 16 | | KY-Louisville-Southeast CC | |
|
Written Test |
2020 | 1 | | MN-Rochester-Bear Creek CC | Hansen/Madeline |
2020 | 2 | | MN-Rochester-Bear Creek CC | Hansen/Parker |
2020 | 3 | | MN-Rochester-Bear Creek CC | Parks/Enoch |
2020 | 4 | | TN-Kingsport-Grace Fellowship | Haagen/Madeleine |
2020 | 5 | | IA-Des Moines-Rising Sun CofC | Hurley/Abigail |
2020 | 6 | | TN-Kingsport-Grace Fellowship | Adurodija/Oriname |
2020 | 7 | | KY-Louisville-Southeast CC | Powell/Chloe |
2020 | 8 | | MN-Rochester-Bear Creek CC | Trondson/Isaac |
2020 | 9 | | KY-Louisville-Southeast CC | Knight/Kali |
2020 | 10 | | KY-Louisville-Southeast CC | Jackson/Jonathan |
2020 | 11 | | MN-Rochester-Bear Creek CC | Parks/Micah |
2020 | 12 | | CO-Colorado Springs-Academy CC | Whitmore/Kaleb |
2020 | 13 | | OH-Liberty Township-Center Pointe CC | Nolasco/Caleb |
2020 | 14 | | KY-Lexington-Bluegrass CC | Brown/William |
2020 | 15 | | KY-Louisville-Southeast CC | Daugherty/Maggie |
2020 | 16 | | KY-Louisville-Southeast CC | Jackson/Sarah |
2020 | 17 | | KY-Louisville-Southeast CC | Jones/Lindsay |
2020 | 18 | | KY-Lexington-Bluegrass CC | Brown/Ezekiel z |
2020 | 19 | | KY-Louisville-Southeast CC | Knight/Ruby |
2020 | 20 | | WV-Augusta-Hope CC | Feidler/Virginia |
|
Team Test Average |
2020 | 1 | | KY-Louisville-Southeast CC | |
2020 | 2 | | MN-Rochester-Bear Creek CC | |
2020 | 3 | | KY-Louisville-Southeast CC | |
2020 | 4 | | TN-Kingsport-Grace Fellowship | |
2020 | 5 | | KY-Louisville-Southeast CC | |
|
Quote Bee |
2020 | 1 | | MN-Rochester-Bear Creek CC | Hansen/Madeline |
2020 | 2 | | MN-Rochester-Bear Creek CC | Parks/Enoch |
2020 | 3 | | KY-Louisville-Southeast CC | Powell/Chloe |
2020 | 4 | | OH-Liberty Township-Center Pointe CC | Nolasco/Caleb |
2020 | 5 | | KY-Lexington-Bluegrass CC | Brown/William |
|
Individual Tournament |
2020 | 1 | | MN-Rochester-Bear Creek CC | Hansen/Madeline |
2020 | 2 | | MN-Rochester-Bear Creek CC | Parks/Enoch |
2020 | 3 | | KY-Louisville-Southeast CC | Dowdy/Chris |
2020 | 4 | | KY-Lexington-Bluegrass CC | Brown/Ezekiel z |
2020 | 5 | | CO-Colorado Springs-Academy CC | Whitmore/Kaleb |
2020 | | | KY-Louisville-Southeast CC | Powell/Chloe |
2020 | | | KY-Louisville-Southeast CC | Jackson/Sarah |
2020 | | | CO-Colorado Springs-Academy CC | Wright/Sam |