Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
2023fall | 1 | | IN-Mt Gilead | |
2023fall | 2 | | KY-SE Louisville | |
2023fall | 3 | | IN-Clarksburg | |
2023fall | 4 | | CO-Academy | |
2023fall | 5 | | KY-SE Louisville | |
2023fall | 6 | | KY-SE Louisville | |
2023fall | 7 | | IN-Mount Pleasant | |
2023fall | 8 | | MI-Novesta | |
2023fall | 9 | | FL-new day | |
2023fall | 10 | | IN-Mt Gilead | |
2023fall | 11 | | MN-Bear Creek | |
2023fall | 12 | | MO-Washington | |
2023fall | 13 | | KY-SE Louisville | |
2023fall | 14 | | IA-Northfield | |
2023fall | 15 | | IA-Rising Sun | |
2023fall | 16 | | MO-Washington | |
|
Written Test Gold Level |
2023fall | 196 | | MN-Bear Creek | Krause/Jaden |
2023fall | | | KY-SE Louisville | Maloney/Evan |
2023fall | | | CO-Academy | Whitmore/Kaleb |
2023fall | 195 | | FL-new day | Fermino/Nathaniel |
2023fall | 194 | | KY-SE Louisville | Lusher/Abigail |
2023fall | 193 | | KY-SE Louisville | Maloney/Kelsey |
2023fall | | | MN-Bear Creek | Parks/Micah |
2023fall | 192 | | KY-SE Louisville | Reynolds/Naomi |
2023fall | 190 | | KY-SE Louisville | Turner/Josiah |
2023fall | 189 | | FL-new day | Allen/Ivan |
2023fall | | | KY-SE Louisville | Felts/Tyler |
2023fall | | | KY-SE Louisville | Reynolds/Jude |
2023fall | | | MO-Washington | Strickland/Tobiah |
2023fall | 188 | | MO-Washington | Cahill/Wyatt |
2023fall | | | KY-SE Louisville | Knight/Layla |
2023fall | 187 | | KY-SE Louisville | Clark/Kolby |
2023fall | | | IN-Clarksburg | Farnsley/Errol |
2023fall | | | KY-SE Louisville | Jackson/Sarah |
2023fall | | | IN-Mt Gilead | Mckinney/Maggie |
2023fall | | | KY-SE Louisville | Meyer/Sarah |
2023fall | | | IN-Mount Pleasant | Moore/Lucas |
2023fall | 186 | | KY-SE Louisville | Knight/Summer |
2023fall | 185 | | KY-Bluegrass | Brown/William |
2023fall | | | OH-CRA | Isaacs/Owen |
2023fall | | | IA-Rising Sun | Stemsrud/Ian |
2023fall | 184 | | IN-Mt Gilead | Daniel/Abel |
2023fall | | | IA-Northfield | Glendenning/Ava |
2023fall | | | MO-Washington | Hill/Katelyn |
2023fall | | | CO-Academy | Whitmore/Kaden |
2023fall | | | CO-Academy | Whitmore/Karsen |
2023fall | 182 | | KY-SE Prospect | Berggren/Adeline |
2023fall | | | MI-Novesta | Speirs/Ethan |
2023fall | 181 | | IA-Rising Sun | Egland/Oliver |
2023fall | | | MN-Bear Creek | Grabau/Maxwell |
2023fall | | | IN-Clarksburg | Parsley/Penelope |
2023fall | | | KY-SE Louisville | Powell/Henry |
2023fall | 180 | | MO-Wentzville | Bode/Micara |
2023fall | | | MO-Washington | Forshee/Jackson |
2023fall | | | KY-SE Louisville | Holt/Ema |
2023fall | 179 | | FL-TRA | Daugherty/Lucy |
2023fall | | | IN-Mt Gilead | Helton/Quinn |
2023fall | | | MN-Bear Creek | Krause/Layla |
2023fall | | | MO-Washington | Kriete/Eleni |
2023fall | | | MI-Novesta | Peasley/Scott |
2023fall | 178 | | KY-SE Louisville | Dowdy/Dallas |
2023fall | 176 | | WV-Hope | Feidler/Ryan |
2023fall | | | KY-SE Louisville | Hertrick/Bailee |
2023fall | | | IN-New Brunswick | Keller/Jack |
2023fall | | | KY-SE Louisville | Kropp/John |
|
Written Test Silver Level |
2023fall | 175 | | MO-Wentzville | Bode/Carmiah |
2023fall | | | KY-SE Louisville | Lusher/Elisa |
2023fall | | | IN-Clarksburg | Souders/Jay |
2023fall | 174 | | IA-Northfield | Glendenning/Elijah |
2023fall | | | IN-New Brunswick | Nelson/Barbara |
2023fall | | | KY-SE Louisville | Newcomer/Sawyer |
2023fall | 173 | | IN-Mt Gilead | Daniel/Abraham |
2023fall | | | MO-Wentzville | Miller/Erica |
2023fall | | | IA-Council Bluffs | Piper/Miriam |
2023fall | 172 | | IA-Rising Sun | Birch/Daniel |
2023fall | | | MO-Washington | Cahill/Sophia |
2023fall | | | KY-SE Louisville | Munday/Ainsley |
2023fall | 171 | | MI-Novesta | Gniewek/Evelyn |
2023fall | | | IN-Clarksburg | Platt/Cilas |
2023fall | | | FL-TRA | Smith/Campbell |
2023fall | 170 | | MN-Bear Creek | Parks/Hannah |
2023fall | 169 | | FL-TRA | Phillips/Josiah |
2023fall | 168 | | IN-Mount Pleasant | Brown/Dominic |
2023fall | | | IN-Mount Pleasant | Smallwood/James |
2023fall | 167 | | IN-Mount Pleasant | Ellis/Joseph |
2023fall | 166 | | IN-New Brunswick | Bowers/Josiah |
2023fall | 165 | | IN-Mt Gilead | Gaunt/Ben |
2023fall | 164 | | IN-Mt Gilead | Helton/Elise |
2023fall | | | KY-SE Prospect | Nelson/Gracie |
2023fall | | | IN-Clarksburg | Souders/Kari |
2023fall | 163 | | IN-Clarksburg | Hartwell/Bentley |
2023fall | | | IN-Mt Gilead | Helton/Grady |
2023fall | | | CO-Academy | Wright/Sam |
2023fall | 162 | | IN-Mt Gilead | Mckinney/Sheldon |
2023fall | 161 | | MI-Novesta | Hopper/Mia |
2023fall | | | MN-Bear Creek | Parks/Asa |
2023fall | 160 | | OH-CRA | Isaacs/Evan |
2023fall | 159 | | IA-Rising Sun | De Vries/Madison |
2023fall | | | MO-Wentzville | Pratt/Stella |
2023fall | 158 | | MN-Bear Creek | Grabau/Mason |
2023fall | | | IA-Council Bluffs | Hall/Duncan |
2023fall | 157 | | IN-Mt Gilead | Helton/Gabriel |
|
Team Test Average Gold Level |
2023fall | 191.33 | | KY-SE Louisville | |
2023fall | 190 | | MN-Bear Creek | |
2023fall | 187 | | KY-SE Louisville | |
2023fall | 184.33 | | KY-SE Louisville | |
2023fall | 183.33 | | KY-SE Louisville | |
2023fall | 182.67 | | MO-Washington | |
2023fall | 181.33 | | MO-Washington | |
2023fall | 179.33 | | IA-Rising Sun | |
2023fall | 179.33 | | KY-SE Louisville | |
2023fall | 177.33 | | KY-SE Louisville | |
2023fall | 177.33 | | MI-Novesta | |
2023fall | 176 | | IN-Mt Gilead | |
|
Team Test Average Silver Level |
2023fall | 174.33 | | IN-Mount Pleasant | |
2023fall | 173 | | FL-TRA | |
2023fall | 170 | | IN-Clarksburg | |
2023fall | | | MN-Bear Creek | |
2023fall | 166.33 | | FL-new day | |
2023fall | 166.33 | | KY-SE Prospect | |
2023fall | 166 | | OH-CRA | |
2023fall | 163.67 | | CO-Academy | |
2023fall | 163.67 | | CO-Academy | |
2023fall | 163.67 | | IN-New Brunswick | |
2023fall | 160.67 | | IA-Council Bluffs | |
2023fall | 160.67 | | IN-Mt Gilead | |
|
Quote Bee |
2023fall | 1 | | CO-Academy | Whitmore/Kaleb |
2023fall | 2 | | KY-SE Louisville | Reynolds/Jude |
2023fall | 3 | | MN-Bear Creek | Krause/Jaden |
2023fall | 4 | | IN-Mt Gilead | Daniel/Abel |
2023fall | 5 | | MN-Bear Creek | Parks/Micah |
|
Individual Tournament |
2023fall | 1 | | MN-Bear Creek | Grabau/Maxwell |
2023fall | 2 | | IN-Mount Pleasant | Moore/Lucas |
2023fall | 3 | | KY-Bluegrass | Brown/William |
2023fall | 4 | | KY-SE Louisville | Jackson/Sarah |
2023fall | 5 | | KY-SE Louisville | Dowdy/Dallas |
2023fall | | | KY-SE Prospect | Berggren/Adeline |
2023fall | | | MI-Novesta | Speirs/Ethan |
2023fall | | | IN-Mt Gilead | Helton/Quinn |
|
Content ©National Bible Bowl