Year | Rank/Score | | Group/Team | Player |
|
Team Placement |
2023 | 1 | | MN-Bear Creek | |
2023 | 2 | | IA-Northfield | |
2023 | 3 | | MI-Novesta | |
2023 | 4 | | KY-SE Louisville | |
2023 | 5 | | KY-SE Louisville | |
2023 | 6 | | IN-Clarksburg | |
2023 | 7 | | OH-CRA | |
2023 | 8 | | IN-New Brunswick | |
2023 | 9 | | IN-Mount Pleasant | |
2023 | 10 | | MO-Wentzville | |
2023 | 11 | | KY-SE Louisville | |
2023 | 12 | | IN-Mount Pleasant | |
2023 | 13 | | KY-SE Louisville | |
2023 | 14 | | CO-Academy | |
2023 | 15 | | KY-SE Louisville | |
2023 | 16 | | IN-Clarksburg | |
|
Written Test Gold Level |
2023 | 200 | | CO-Academy | Whitmore/Kaleb |
2023 | 199 | | KY-SE Louisville | Dupin/Nathan |
2023 | | | OH-CRA | Isaacs/Oliver |
2023 | | | KY-SE Louisville | Knight/Ruby |
2023 | | | MN-Bear Creek | Parks/Micah |
2023 | | | MN-Bear Creek | Trondson/Johanna |
2023 | 198 | | KY-Bluegrass | Brown/Will |
2023 | 197 | | MN-Bear Creek | Krause/Jaden |
2023 | 196 | | MO-Washington | Cahill/Wyatt |
2023 | 195 | | KY-SE Louisville | Jackson/Sarah |
2023 | 194 | | FL-gulf Coast | Allen/Ivan |
2023 | | | KY-SE Prospect | Berggren/Adeline |
2023 | | | KY-SE Louisville | Knight/Kali |
2023 | | | VA-Grace Educators | Smith/Esther |
2023 | 193 | | KY-SE Louisville | Meyer/Sarah |
2023 | | | IN-Mount Pleasant | Moore/Lucas |
2023 | | | KY-SE Louisville | Powell/Henry |
2023 | | | KY-SE Louisville | Reynolds/Jude |
2023 | | | KY-SE Louisville | Turner/Josiah |
2023 | 192 | | MO-Wentzville | Bode/Micara |
2023 | | | KY-SE Louisville | Dowdy/Dallas |
2023 | | | OH-CRA | Isaacs/Owen |
2023 | | | MO-Washington | Strickland/Tobiah |
2023 | 191 | | KY-SE Louisville | Clark/Roman |
2023 | | | KY-SE Louisville | Felts/Tyler |
2023 | | | IA-Northfield | Glendenning/Ava |
2023 | | | IA-Northfield | Glendenning/Elijah |
2023 | 190 | | IN-Clarksburg | Farnsley/Errol |
2023 | | | MO-Washington | Hill/Katelyn |
2023 | | | KY-SE Louisville | Maloney/Evan |
2023 | | | IN-Mt Gilead | Mckinney/Maggie |
2023 | | | MI-Novesta | Peasley/Scott |
2023 | | | IA-Council Bluffs | Piper/Miriam |
2023 | | | IA-Rising Sun | Stemsrud/Ian |
2023 | | | CO-Academy | Whitmore/Karsen |
2023 | 189 | | KY-SE Louisville | Clark/Kolby |
2023 | | | IA-Rising Sun | Egland/Oliver |
2023 | | | KY-SE Louisville | Kelley/Ryle |
2023 | | | KY-SE Louisville | Knight/Layla |
2023 | | | KY-SE Louisville | Knight/Summer |
2023 | | | MI-Novesta | Speirs/Ethan |
2023 | 188 | | IN-Mt Gilead | Helton/Quinn |
2023 | | | IN-Mount Pleasant | Henry/Jordan |
2023 | 187 | | PA-Keystone | Antonucci/Lydia |
2023 | | | IA-Rising Sun | Birch/Daniel |
2023 | | | FL-Orlando | Daugherty/Lucy |
2023 | | | MN-Bear Creek | Grabau/Maxwell |
2023 | | | PA-Keystone | Haagen/Ian |
2023 | | | OH-Hillside Chapel | Ketola/Jesse |
2023 | 186 | | KY-SE Prospect | Berggren/Norah |
2023 | | | TN-Franklin | Fritz/Isaac |
2023 | | | KY-SE Louisville | Lusher/Abigail |
2023 | 185 | | IN-New Brunswick | Nelson/Barbara |
2023 | | | IN-Mount Pleasant | Smallwood/James |
2023 | | | CO-Academy | Whitmore/Kaden |
2023 | 184 | | IN-Mt Gilead | Gaunt/Ben |
2023 | | | FL-Orlando | Smith/Campbell |
2023 | 183 | | IN-Clarksburg | Souders/Jay |
2023 | 182 | | MO-Washington | Cahill/Sophia |
2023 | | | IA-Rising Sun | De Vries/Madison |
2023 | | | OH-Hillside Chapel | Fasnacht/Gabe |
2023 | | | KY-SE Louisville | Hertrick/Bailee |
2023 | | | CO-Northglenn | Marquez/Daniel |
2023 | | | IN-Mt Gilead | Mckinney/Sheldon |
2023 | | | KY-SE Louisville | Munday/Ryder |
2023 | 181 | | KY-SE Louisville | Turner/Keegan |
|
Written Test Silver Level |
2023 | 179 | | MO-Washington | Hill/Carter |
2023 | | | KY-SE Louisville | Kropp/John |
2023 | 178 | | IN-New Brunswick | Bowers/Josiah |
2023 | | | MO-Washington | Forshee/Jackson |
2023 | 177 | | IN-New Brunswick | Keller/Jack |
2023 | | | MN-Bear Creek | Parks/Asa |
2023 | 176 | | MI-Novesta | Gniewek/Evelyn |
2023 | | | MN-Bear Creek | Grabau/Mason |
2023 | 175 | | IN-Mt Gilead | Helton/Grady |
2023 | | | IN-Clarksburg | Morford/Gideon |
2023 | 174 | | PA-Keystone | Carnley/Junia |
2023 | 173 | | IN-Clarksburg | Hartwell/Steven |
2023 | | | MN-Bear Creek | Krause/Layla |
2023 | | | IN-Clarksburg | Platt/Cilas |
2023 | 171 | | MN-Bear Creek | Parks/Hannah |
2023 | 170 | | MO-Washington | Kriete/Eleni |
2023 | | | IN-Mount Pleasant | Palley/Avery |
2023 | | | OH-Hillside Chapel | Winegar/Isabelle |
2023 | 169 | | IA-Council Bluffs | Hall/Duncan |
2023 | | | OH-CRA | Isaacs/Evan |
2023 | 168 | | KY-SE Louisville | Holt/Ema |
2023 | | | KY-SE Louisville | Newcomer/Sawyer |
2023 | 167 | | WV-Hope | Feidler/Ryan |
2023 | 166 | | IN-Mt Gilead | Helton/Gabriel |
2023 | | | KY-SE Prospect | Nelson/Gracie |
2023 | | | MI-Novesta | Nizzola/Aubrey |
2023 | | | IA-Council Bluffs | Piper/Zipporah |
2023 | 164 | | MO-Wentzville | Barnes/Garret |
2023 | 163 | | MN-Worthington -MN | Angelo/Natnael |
2023 | | | IN-Clarksburg | Hartwell/Bentley |
2023 | 162 | | IN-Clarksburg | Buhler/Rebekah |
2023 | 161 | | CO-Friends | Wright/Sam |
2023 | 160 | | CO-Academy | Kallemyn/Levi |
|
Team Test Average Gold Level |
2023 | 195 | | KY-SE Louisville | |
2023 | | | MN-Bear Creek | |
2023 | 194.33 | | KY-SE Louisville | |
2023 | 190.67 | | KY-SE Louisville | |
2023 | 190.33 | | KY-SE Louisville | |
2023 | 189.33 | | KY-SE Louisville | |
2023 | 188 | | MO-Washington | |
2023 | 186.67 | | KY-SE Louisville | |
2023 | 186.67 | | OH-CRA | |
2023 | 186 | | IA-Rising Sun | |
2023 | 183.33 | | MN-Bear Creek | |
2023 | 182.67 | | PA-Keystone | |
2023 | 182.33 | | IN-Mt Gilead | |
2023 | 182 | | KY-SE Prospect | |
2023 | 181.67 | | MI-Novesta | |
2023 | 181.33 | | MO-Washington | |
|
Team Test Average Silver Level |
2023 | 179.67 | | OH-Hillside Chapel | |
2023 | 176.67 | | FL-Orlando | |
2023 | 175 | | IA-Council Bluffs | |
2023 | 174.33 | | IN-Mount Pleasant | |
2023 | 174 | | CO-Academy | |
2023 | 172.67 | | IN-Clarksburg | |
2023 | 170.67 | | IN-Mount Pleasant | |
2023 | 170.33 | | IN-Clarksburg | |
2023 | 166.33 | | MO-Wentzville | |
2023 | 164 | | IN-Mt Gilead | |
2023 | 162 | | VA-Grace Educators | |
2023 | 161.67 | | IN-New Brunswick | |
2023 | 161.33 | | IA-Rising Sun | |
2023 | 160 | | FL-gulf Coast | |
2023 | | | IN-New Brunswick | |
|
Quote Bee |
2023 | 1 | | CO-Academy | Whitmore/Kaleb |
2023 | 2 | | OH-CRA | Isaacs/Oliver |
2023 | 3 | | KY-SE Louisville | Jackson/Sarah |
2023 | 4 | | KY-SE Louisville | Knight/Kali |
2023 | 5 | | IA-Rising Sun | Schaben/Adelynn |
|
Individual Tournament |
2023 | 1 | | IN-New Brunswick | Bowers/Josiah |
2023 | 2 | | KY-SE Louisville | Knight/Kali |
2023 | 3 | | OH-CRA | Isaacs/Oliver |
2023 | 4 | | MN-Bear Creek | Grabau/Maxwell |
2023 | 5 | | IN-Mount Pleasant | Smallwood/James |
2023 | | | IA-Rising Sun | De Vries/Madison |
2023 | | | MN-Bear Creek | Krause/Jaden |
2023 | | | IN-New Brunswick | Nelson/Barbara |
|
Content ©National Bible Bowl