|
Team Placement |
2024spring | 1 | | CO-Colorado Springs-Academy CC | |
2024spring | 2 | | MN-Rochester-Bear Creek CC | |
2024spring | 3 | | KY-Louisville-Southeast CC | |
2024spring | 4 | | IN-Mooresville-Mount Gilead CC | |
2024spring | 5 | | IN-Clarksburg-Clarksburg CofC | |
2024spring | 6 | | MN-Rochester-Bear Creek CC | |
2024spring | 7 | | MO-Washington-Washington CC | |
2024spring | 8 | | IA-Ft. Dodge-Northfield CofC | |
2024spring | 9 | | KY-Louisville-Southeast CC | |
2024spring | 10 | | IN-Mooresville-Mount Gilead CC | |
2024spring | 11 | | IN-Greenwood-Mount Pleasant CC | |
2024spring | 12 | | CO-Colorado Springs-Academy CC | |
2024spring | 13 | | KY-Louisville-Southeast CC | |
2024spring | 14 | | KY-Louisville-Southeast CC | |
2024spring | 15 | | IA-Des Moines-Rising Sun CofC | |
2024spring | 16 | | MO-Washington-Washington CC | |
2024spring | 17 | | FL-TRA | |
2024spring | | | KY-SE Prospect | |
2024spring | | | IN-Clarksburg-Clarksburg CofC | |
2024spring | | | MI-Cass City-Novesta CoC | |
2024spring | | | IN-Clarksburg-Clarksburg CofC | |
2024spring | | | IN-Lebanon-New Brunswick CofC | |
2024spring | | | OH-Hillside Chapel | |
2024spring | | | IN-Greenwood-Mount Pleasant CC | |
2024spring | 25 | | MN-Rochester-Bear Creek CC | |
2024spring | | | KY-Louisville-Southeast CC | |
2024spring | | | OH-Christian Restoration Association | |
2024spring | | | IN-Clarksburg-Clarksburg CofC | |
2024spring | | | KY-Louisville-Southeast CC | |
2024spring | | | FL-Port Charlotte-New Day CC | |
2024spring | | | FL-Port Charlotte-New Day CC | |
2024spring | | | FL-Port Charlotte-New Day CC | |
|
Written Test Gold Level |
2024spring | 200 | | KY-Lexington-Bluegrass BB | Brown/William |
2024spring | | | IN-Mooresville-Mount Gilead CC | Daniel/Abel |
2024spring | | | FL-Port Charlotte-New Day CC | Fermino/Nathaniel |
2024spring | | | MN-Rochester-Bear Creek CC | Krause/Jaden |
2024spring | | | KY-Louisville-Southeast CC | Reynolds/Jude |
2024spring | 199 | | MO-Washington-Washington CC | Cahill/Sophia |
2024spring | | | KY-Louisville-Southeast CC | Maloney/Kelsey |
2024spring | | | MN-Rochester-Bear Creek CC | Parks/Micah |
2024spring | | | VA-GracEducators | Smith/Esther |
2024spring | | | MI-Cass City-Novesta CoC | Speirs/Ethan |
2024spring | 198 | | FL-Port Charlotte-New Day CC | Allen/Ivan |
2024spring | | | IN-Greenwood-Mount Pleasant CC | Brown/Dominic |
2024spring | | | IN-Mooresville-Mount Gilead CC | Daniel/Abraham |
2024spring | | | IN-Mooresville-Mount Gilead CC | Helton/Quinn |
2024spring | | | KY-Louisville-Southeast CC | Maloney/Evan |
2024spring | | | CO-Colorado Springs-Academy CC | Whitmore/Kaleb |
2024spring | 197 | | KY-Louisville-Southeast CC | Felts/Tyler |
2024spring | | | IN-Greenwood-Mount Pleasant CC | Moore/Lucas |
2024spring | | | IA-Des Moines-Rising Sun CofC | Stemsrud/Ian |
2024spring | 196 | | IA-Des Moines-Rising Sun CofC | Egland/Oliver |
2024spring | | | KY-Louisville-Southeast CC | Meyer/Sarah |
2024spring | | | KY-Louisville-Southeast CC | Powell/Henry |
2024spring | 195 | | IN-Greenwood-Mount Pleasant CC | Ellis/Joseph |
2024spring | | | IA-Des Moines-Rising Sun CofC | Schaben/Adelynn |
2024spring | | | IN-Clarksburg-Clarksburg CofC | Souders/Kari |
2024spring | | | CO-Colorado Springs-Academy CC | Whitmore/Karsen |
2024spring | 194 | | FL-TRA | Beach/Joseph |
2024spring | | | FL-TRA | Daugherty/Lucy |
2024spring | | | OH-Hillside Chapel | Fasnacht/Gabe |
2024spring | | | FL-Port Charlotte-New Day CC | Fermino/Eliana |
2024spring | | | KY-Louisville-Southeast CC | Jackson/Sarah |
2024spring | | | OH-Hillside Chapel | Ketola/Jesse |
2024spring | | | KY-Louisville-Southeast CC | Knight/Layla |
2024spring | | | KY-Louisville-Southeast CC | Lusher/Abigail |
2024spring | | | MO-Washington-Washington CC | Strickland/Tobiah |
2024spring | | | CO-Colorado Springs-Academy CC | Whitmore/Kaden |
2024spring | 193 | | MO-Washington-Washington CC | Cahill/Wyatt |
2024spring | | | KY-Louisville-Southeast CC | Clark/Kolby |
2024spring | | | MN-Rochester-Bear Creek CC | Grabau/Maxwell |
2024spring | | | MN-Rochester-Bear Creek CC | Krause/Layla |
2024spring | | | KY-Louisville-Southeast CC | Kropp/John |
2024spring | | | FL-Port Charlotte-New Day CC | Lamen/Shiloh |
2024spring | | | MI-Cass City-Novesta CoC | Peasley/Scott |
2024spring | | | KY-Louisville-Southeast CC | Reynolds/Naomi |
2024spring | 192 | | FL-Port Charlotte-New Day CC | Morris/Caroline |
2024spring | | | KY-Louisville-Southeast CC | Munday/Ainsley |
2024spring | | | IA-Des Moines-Rising Sun CofC | Schaben/Evan |
2024spring | 191 | | MO-Washington-Washington CC | Forshee/Jackson |
2024spring | | | IN-Mooresville-Mount Gilead CC | Gaunt/Ben |
2024spring | | | IA-Ft. Dodge-Northfield CofC | Glendenning/Ava |
2024spring | | | IN-Lebanon-New Brunswick CofC | Keller/Jack |
2024spring | | | FL-TRA | Smith/Campbell |
2024spring | | | IN-Clarksburg-Clarksburg CofC | Souders/Jay |
2024spring | 190 | | KY-SE Prospect | Berggren/Adeline |
2024spring | | | KY-Louisville-Southeast CC | Dowdy/Dallas |
2024spring | | | KY-Louisville-Southeast CC | Knight/Summer |
2024spring | | | IN-Mooresville-Mount Gilead CC | Mckinney/Maggie |
2024spring | | | MN-Rochester-Bear Creek CC | Parks/Hannah |
2024spring | | | IN-Clarksburg-Clarksburg CofC | Parsley/Penelope |
2024spring | | | FL-TRA | Phillips/Josiah |
2024spring | 189 | | FL-Port Charlotte-New Day CC | Fermino/Lydia |
2024spring | | | KY-Louisville-Southeast CC | Holt/Ema |
2024spring | 188 | | KY-Louisville-Southeast CC | Hertrick/Bailee |
2024spring | | | VA-GracEducators | Smith/Elijah |
2024spring | 187 | | FL-Port Charlotte-New Day CC | Allen/Bri |
2024spring | | | KY-Louisville-Southeast CC | Clark/Roman |
2024spring | | | KY-Louisville-Southeast CC | Cook/Peter |
2024spring | | | IN-Clarksburg-Clarksburg CofC | Farnsley/Errol |
2024spring | | | KY-Louisville-Southeast CC | Lusher/Elisa |
2024spring | 186 | | MO-Washington-Washington CC | Forshee/Jacob |
2024spring | | | IN-Lebanon-New Brunswick CofC | Nelson/Barbara |
2024spring | 185 | | OH-Hillside Chapel | Winegar/Isabelle |
2024spring | 184 | | MI-Cass City-Novesta CoC | Gniewek/Evelyn |
2024spring | | | KY-Louisville-Southeast CC | Newcomer/Sawyer |
2024spring | 183 | | KY-SE Prospect | Keck/Mary |
2024spring | | | KY-Louisville-Southeast CC | Lusher/Jadon |
2024spring | | | KY-Louisville-Southeast CC | Lusher/Liliana |
2024spring | | | IN-Greenwood-Mount Pleasant CC | Smallwood/James |
2024spring | 182 | | MN-Worthington -MN | Abreha/Aghape |
2024spring | | | MI-Cass City-Novesta CoC | Hopper/Mia |
2024spring | | | MO-Washington-Washington CC | Kriete/Eleni |
2024spring | 181 | | IA-Des Moines-Rising Sun CofC | De Vries/Madison |
2024spring | | | IN-Mooresville-Mount Gilead CC | Helton/Grady |
2024spring | | | MO-Washington-Washington CC | Hill/Katelyn |
2024spring | | | OH-Hillside Chapel | Ketola/John |
2024spring | | | IN-Mooresville-Mount Gilead CC | White/Owen |
2024spring | 180 | | MN-Rochester-Bear Creek CC | Thayer/Josiah |
|
Team Test Average Gold Level |
2024spring | 197.33 | | FL-Port Charlotte-New Day CC | |
2024spring | 196.33 | | IN-Mooresville-Mount Gilead CC | |
2024spring | 196 | | IA-Des Moines-Rising Sun CofC | |
2024spring | 195.33 | | MN-Rochester-Bear Creek CC | |
2024spring | | | KY-Louisville-Southeast CC | |
2024spring | 195 | | KY-Louisville-Southeast CC | |
2024spring | 193.67 | | KY-Louisville-Southeast CC | |
2024spring | | | KY-Louisville-Southeast CC | |
2024spring | 193 | | FL-TRA | |
2024spring | 191.33 | | MO-Washington-Washington CC | |
2024spring | | | MI-Cass City-Novesta CoC | |
2024spring | 191 | | KY-Louisville-Southeast CC | |
2024spring | | | OH-Hillside Chapel | |
2024spring | 189.33 | | KY-Louisville-Southeast CC | |
2024spring | 188.67 | | MO-Washington-Washington CC | |
2024spring | 188 | | CO-Colorado Springs-Academy CC | |
2024spring | | | MN-Rochester-Bear Creek CC | |
2024spring | 187.67 | | IN-Mooresville-Mount Gilead CC | |
2024spring | 187.33 | | IN-Clarksburg-Clarksburg CofC | |
2024spring | 184.67 | | VA-GracEducators | |
2024spring | 184.33 | | KY-Louisville-Southeast CC | |
2024spring | 184 | | IN-Lebanon-New Brunswick CofC | |
|
Quote Bee |
2024spring | 1 | | CO-Colorado Springs-Academy CC | Whitmore/Kaleb |
2024spring | 2 | | KY-Lexington-Bluegrass BB | Brown/William |
2024spring | 3 | | MN-Rochester-Bear Creek CC | Krause/Jaden |
2024spring | 4 | | MN-Rochester-Bear Creek CC | Krause/Layla |
2024spring | 5 | | IA-Des Moines-Rising Sun CofC | Schaben/Adelynn |
|
Individual Tournament |
2024spring | 1 | | IN-Greenwood-Mount Pleasant CC | Brown/Dominic |
2024spring | 2 | | IA-Des Moines-Rising Sun CofC | Egland/Oliver |
2024spring | 3 | | KY-Louisville-Southeast CC | Reynolds/Naomi |
2024spring | 4 | | KY-Louisville-Southeast CC | Felts/Tyler |
2024spring | 5 | | IN-Greenwood-Mount Pleasant CC | Moore/Lucas |
2024spring | | | IA-Des Moines-Rising Sun CofC | Stemsrud/Ian |
2024spring | | | CO-Colorado Springs-Academy CC | Whitmore/Kaleb |
2024spring | | | CO-Colorado Springs-Academy CC | Whitmore/Karsen |